Hartlepool Vets4Pets Ltd
Unit 2, Belle Vue, Hartlepool, Cleveland, TS25 1QW
14 published prices · Vets4Pets
Stranton Veterinary Surgery, Hartlepool, Cleveland, TS25 1TU
Prices can change and may vary by pet size, clinical need, medication, or complications. Confirm the current price and what is included with the practice before booking.
| Service | Pet | Price | Evidence |
|---|---|---|---|
| Standard consultation | Any pet | £66 | Practice websiteChecked 2 May 2026Pricing information current as of 1 April 2026 |
| Service | Pet | Price | Evidence |
|---|---|---|---|
| Primary vaccination course | Dog | £120 | Practice websiteChecked 2 May 2026Pricing information current as of 1 April 2026 |
| Primary vaccination course | Cat | £121 | Practice websiteChecked 2 May 2026Pricing information current as of 1 April 2026 |
| Annual booster vaccination | Dog | £85 | Practice websiteChecked 2 May 2026Pricing information current as of 1 April 2026 |
| Annual booster vaccination | Cat | £85 | Practice websiteChecked 2 May 2026Pricing information current as of 1 April 2026 |
| Service | Pet | Price | Evidence |
|---|---|---|---|
| Dog castration | Dog | £271 | Practice websiteChecked 2 May 2026Price will vary with weight. Pricing information current as of 1 April 2026 |
| Dog spay | Dog | £361 | Practice websiteChecked 2 May 2026Price will vary with weight. Pricing information current as of 1 April 2026 |
| Cat castration | Cat | £107 | Practice websiteChecked 2 May 2026Pricing information current as of 1 April 2026 |
| Cat spay | Cat | £164 | Practice websiteChecked 2 May 2026Pricing information current as of 1 April 2026 |
| Service | Pet | Price | Evidence |
|---|---|---|---|
| Microchip implantation | Any pet | £20.35 | Practice websiteChecked 2 May 2026Pricing information current as of 1 April 2026 |
| Service | Pet | Price | Evidence |
|---|---|---|---|
| Euthanasia | Dog | £196.65 | Practice websiteChecked 2 May 2026Price will vary with weight. Pricing information current as of 1 April 2026 |
| Euthanasia | Cat | £196.65 | Practice websiteChecked 2 May 2026Pricing information current as of 1 April 2026 |
| Procedure | Any | Dog | Cat |
|---|---|---|---|
| Standard consultation | £66Pricing information current as of 1 April 2026Practice websiteChecked 2 May 2026 | Not yet available | Not yet available |
| Emergency / OOH consultation | Not yet available | Not yet available | Not yet available |
| Primary vaccination course | Not yet available | £120Pricing information current as of 1 April 2026Practice websiteChecked 2 May 2026 | £121Pricing information current as of 1 April 2026Practice websiteChecked 2 May 2026 |
| Annual booster vaccination | Not yet available | £85Pricing information current as of 1 April 2026Practice websiteChecked 2 May 2026 | £85Pricing information current as of 1 April 2026Practice websiteChecked 2 May 2026 |
| Dog castration | Not yet available | £271Price will vary with weight. Pricing information current as of 1 April 2026Practice websiteChecked 2 May 2026 | Not yet available |
| Dog spay | Not yet available | £361Price will vary with weight. Pricing information current as of 1 April 2026Practice websiteChecked 2 May 2026 | Not yet available |
| Cat castration | Not yet available | Not yet available | £107Pricing information current as of 1 April 2026Practice websiteChecked 2 May 2026 |
| Cat spay | Not yet available | Not yet available | £164Pricing information current as of 1 April 2026Practice websiteChecked 2 May 2026 |
| Dental scale & polish | Not yet available | Not yet available | Not yet available |
| Microchip implantation | £20.35Pricing information current as of 1 April 2026Practice websiteChecked 2 May 2026 | Not yet available | Not yet available |
| Euthanasia | Not yet available | £196.65Price will vary with weight. Pricing information current as of 1 April 2026Practice websiteChecked 2 May 2026 | £196.65Pricing information current as of 1 April 2026Practice websiteChecked 2 May 2026 |
| Single X-ray | Not yet available | Not yet available | Not yet available |
| Standard blood panel | Not yet available | Not yet available | Not yet available |
| First / initial consultation | Not yet available | Not yet available | Not yet available |
| Repeat consultation | Not yet available | Not yet available | Not yet available |
| Nurse consultation | Not yet available | Not yet available | Not yet available |
| Nail clipping | Not yet available | Not yet available | Not yet available |
| Anal gland expression | Not yet available | Not yet available | Not yet available |
| Kennel cough vaccination | Not yet available | Not yet available | Not yet available |
| Written prescription fee | Not yet available | Not yet available | Not yet available |
| Repeat prescription fee | Not yet available | Not yet available | Not yet available |
| Additional prescribed item fee | Not yet available | Not yet available | Not yet available |
| Dispensing fee | Not yet available | Not yet available | Not yet available |
| Medicine administration fee | Not yet available | Not yet available | Not yet available |
| Insurance administration fee | Not yet available | Not yet available | Not yet available |
| Pet care plan monthly fee | Not yet available | Not yet available | Not yet available |
| Abdominal ultrasound | Not yet available | Not yet available | Not yet available |
| Echocardiogram | Not yet available | Not yet available | Not yet available |
| Ear swab cytology | Not yet available | Not yet available | Not yet available |
| Fine needle aspirate cytology | Not yet available | Not yet available | Not yet available |
| Urine screen | Not yet available | Not yet available | Not yet available |
| CT scan | Not yet available | Not yet available | Not yet available |
| MRI scan | Not yet available | Not yet available | Not yet available |
| Pre-surgical blood test | Not yet available | Not yet available | Not yet available |
| Communal cremation | Not yet available | Not yet available | Not yet available |
| Individual cremation | Not yet available | Not yet available | Not yet available |
| Laparoscopic spay | Not yet available | Not yet available | Not yet available |
| Animal health certificate | Not yet available | Not yet available | Not yet available |
| Rabbit vaccination | Not yet available | Not yet available | Not yet available |
| Flea and worm treatment | Not yet available | Not yet available | Not yet available |
In Hartlepool, the median standard consultation price is £60, based on 3 comparable prices from 3 priced practices.
15/100
This score measures how clearly price, ownership and service information is published online. It is not a legal finding.
Practices are ranked by nearby checked price availability. No practice pays to appear higher in this list.
Unit 2, Belle Vue, Hartlepool, Cleveland, TS25 1QW
14 published prices · Vets4Pets
24-26 Stockton Road, Hartlepool, Cleveland, TS25 1RL
8 published prices · VetPartners
Source-backed prices available
Submit updated pricing or corrections so pet owners see accurate checked information. Updates still pass through the evidence and quality gates before public display.
Stranton Veterinary Surgery, Hartlepool, Cleveland, TS25 1TU