Standard consultation (Any pet)
- Lowest listed branch
- Brunswick Place Veterinary Clinic
- Highest listed branch
- Stellar Vets
- Range
- £50-£68
Published CVS branch pricing where source-backed data is available.
Based on source-backed branch price rows checked May 2026. Prices vary by branch, pet, weight and what is included.
These cards show the lowest and highest listed branches for benchmarks with enough source-backed rows. They are not recommendations or findings about service quality.
Statistics use current publishable observations that passed the stats-eligible gate. Branch-level variation is shown where enough source-backed prices exist within this ownership group.
Computed 5 May 2026
| Service | Pet | Median | Group range | Comparable prices | Branch spread |
|---|---|---|---|---|---|
| Standard consultation | Any pet | £63 | £50-£68 | 9 | Brunswick Place Veterinary Clinic to Stellar Vets (36.0% spread) |
| Microchip implantation | Any pet | £20.35 | £20.35-£37 | 9 | Alver Veterinary Group to Stellar Vets (81.8% spread) |
| Annual booster vaccination | Dog | £83.75 | £73-£104.5 | 8 | Brunswick Place Veterinary Clinic to Tilehurst Veterinary Centre (43.2% spread) |
| Annual booster vaccination | Cat | £83.75 | £70-£104.5 | 8 | Fernside Veterinary Centre to Tilehurst Veterinary Centre (49.3% spread) |
| Primary vaccination course | Dog | £117.25 | £84-£160.8 | 8 | Fernside Veterinary Centre to Tilehurst Veterinary Centre (91.4% spread) |
| Primary vaccination course | Cat | £117.2 | £80-£160.8 | 8 | Fernside Veterinary Centre to Tilehurst Veterinary Centre (101.0% spread) |
| Dog castration | Dog | £244 | £190-£301.4 | 8 | Ashfield Veterinary Surgery (CVS Group plc) to Tilehurst Veterinary Centre (58.6% spread) |
| Dog spay | Dog | £370 | £275-£421.9 | 8 | Ashfield Veterinary Surgery (CVS Group plc) to Tilehurst Veterinary Centre (53.4% spread) |
| Cat castration | Cat | £104.25 | £82-£120.6 | 8 | Ashfield Veterinary Surgery (CVS Group plc) to Tilehurst Veterinary Centre (47.1% spread) |
| Cat spay | Cat | £158 | £120-£167.5 | 8 | Ashfield Veterinary Surgery (CVS Group plc) to Tilehurst Veterinary Centre (39.6% spread) |
| Euthanasia | Cat | £192.38 | £153.9-£196.65 | 8 | Fernside Veterinary Centre to Tilehurst Veterinary Centre (27.8% spread) |
| Euthanasia | Dog | £192.38 | £153.9-£196.65 | 8 | Fernside Veterinary Centre to Tilehurst Veterinary Centre (27.8% spread) |
| Microchip implantation | Dog | £14.99 | £14.99 | 1 | Oaklands Veterinary Centre to Oaklands Veterinary Centre (0.0% spread) |
This list is ordered by current publishable price coverage, not by recommendation or clinical quality.
Practices are ranked by current publishable price coverage. No practice pays to appear higher in this list.
148 Forton Road, Gosport, Hampshire, PO12 3HG
13 St. Johns Street, Nottingham, Derbyshire, NG10 1BW
Classic House, Annfield Plain, County Durham, DH9 7RX
Brunswick Place, Basingstoke, Hampshire, RG21 3NN
Bartons Road, Portsmouth, Hampshire, PO9 5NA
Unit 7F Pompey Centre, Portsmouth, Hampshire, PO4 8ER
Fernside Veterinary Centre, Borehamwood, Hertfordshire, WD6 1AT
19 School Road, Reading, Berkshire, RG31 5AR
14-16 Anchor Springs, Littlehampton, West Sussex, BN17 6BP
CVS (UK) Ltd, Chester, Cheshire, CH1 6LT
Low Lane, Yarm, Cleveland, TS15 9JT
Equine Hospital, Berkeley, Gloucestershire, GL13 9HG
Langford Equine Centre, Langford, Somerset, BS40 5DU
Ham Lane, Bridgwater, Somerset, TA6 4SR
Cinder Hill Lane, Haywards Heath, West Sussex, RH17 7BA
This page describes public ownership classification in the CompareVetPricing dataset. Ownership labels use public website signals, practice-submitted corrections and internal review confidence where available. This is not a legal finding about compliance or corporate structure, and unknown ownership is never treated as independent. Practices can submit corrections where ownership or branch details are wrong.