Standard consultation (Any pet)
- Lowest listed branch
- Selsdon Veterinary Surgery
- Highest listed branch
- The London Cat Clinic
- Range
- £45-£98
Published Medivet branch pricing, including within-group price variation where source-backed data is available.
Based on source-backed branch price rows checked May 2026. Prices vary by branch, pet, weight and what is included.
These cards show the lowest and highest listed branches for benchmarks with enough source-backed rows. They are not recommendations or findings about service quality.
Statistics use current publishable observations that passed the stats-eligible gate. Branch-level variation is shown where enough source-backed prices exist within this ownership group.
Computed 5 May 2026
| Service | Pet | Median | Group range | Comparable prices | Branch spread |
|---|---|---|---|---|---|
| Standard consultation | Any pet | £59 | £45-£98 | 116 | Selsdon Veterinary Surgery to The London Cat Clinic (117.8% spread) |
| Microchip implantation | Any pet | £20.35 | £18-£42 | 17 | Pinewood Veterinary Practice Limited to The London Cat Clinic (133.3% spread) |
| Annual booster vaccination | Dog | £68 | £47-£95 | 246 | Medivet - Bamber Bridge, Withy Grove Vets to Medivet West Kensington - Barons Court Veterinary Centre (102.1% spread) |
| Annual booster vaccination | Cat | £70 | £51-£104 | 245 | Medivet Ashby to Medivet Hampstead Village (103.9% spread) |
| Primary vaccination course | Dog | £92.5 | £62-£150 | 246 | Medivet Gatley (Greenbank Vets) to Medivet West Kensington - Barons Court Veterinary Centre (141.9% spread) |
| Primary vaccination course | Cat | £97 | £59-£156 | 245 | Medivet Chester-Le-Street (Cestria Vets) to Medivet West Kensington - Barons Court Veterinary Centre (164.4% spread) |
| Dog castration | Dog | £232 | £129-£443.2 | 255 | Medivet Chester-Le-Street (Cestria Vets) to Mulberry House Vets (243.6% spread) |
| Dog spay | Dog | £313 | £177-£580 | 252 | Medivet Edenbridge / Lingfield Lodge Veterinary Clinic to VOAS (227.7% spread) |
| Cat castration | Cat | £94 | £65-£160 | 254 | Barton Veterinary Centre to Medivet West Kensington - Barons Court Veterinary Centre (146.2% spread) |
| Cat spay | Cat | £132 | £89-£223 | 251 | Medivet Beverley / Swanfield Veterinary Centre to Medivet West Kensington - Barons Court Veterinary Centre (150.6% spread) |
| Emergency / OOH consultation | Any pet | £130 | £45-£324.5 | 154 | Selsdon Veterinary Surgery to Medivet Long Sutton (621.1% spread) |
| Dental scale & polish | Any pet | £280 | £75-£860 | 48 | The Vet on Richmond Hill to Medivet Kentish Town (1046.7% spread) |
| Standard consultation | Cat | £59 | £49-£83 | 40 | Medivet Hucknall to Medivet Hampstead Village (69.4% spread) |
| Standard consultation | Dog | £59 | £49-£83 | 40 | Medivet Hucknall to Medivet Hampstead Village (69.4% spread) |
| Euthanasia | Cat | £213.75 | £188.1-£213.75 | 7 | Yoredale Veterinary Centre - Leyburn to Tremain Veterinary Group (13.6% spread) |
| Euthanasia | Dog | £213.75 | £188.1-£213.75 | 7 | Yoredale Veterinary Centre - Leyburn to Tremain Veterinary Group (13.6% spread) |
| Kennel cough vaccination | Dog | £104 | £92-£113 | 4 | Medivet St Neots to Medivet Bedford Clapham (22.8% spread) |
| Standard blood panel | Any pet | £74.05 | £56-£92.1 | 2 | VOAS to Mulberry House Vets (64.5% spread) |
This list is ordered by current publishable price coverage, not by recommendation or clinical quality.
Practices are ranked by current publishable price coverage. No practice pays to appear higher in this list.
156 Barkham Road, Wokingham, Berkshire, RG41 2RP
25 Woodside Road, Poole, Dorset, BH14 9JH
1 Georges Precinct, Warrington, Lancashire, WA5 3ND
111 Botley Road, Oxford, Oxfordshire, OX2 0LF
29-31 Wharton Road, Oxford, Oxfordshire, OX3 8AL
172 Oxford Road, Kidlington, Oxfordshire, OX5 1EA
84 Mulgrave Road, Sutton, Surrey, SM2 6LZ
370 London Road, Benfleet, Essex, SS7 1BG
8 Market Place, Buxton, Derbyshire, SK17 6EB
199 Furtherwick Road, Canvey Island, Essex, SS8 7BW
47 London Road, Colchester, Essex, CO3 9AJ
31 Springhouse Road, Stanford-Le-Hope, Essex, SS17 7QS
Brook House, Cheadle, Cheshire, SK8 4DN
92 Main Road, Hockley, Essex, SS5 4RL
Standon Road, Ware, Hertfordshire, SG11 2DF
101-103 Central Road, Morden, Surrey, SM4 5SQ
2 Hibbert Street, High Peak, Derbyshire, SK22 3JJ
28 Eastwood Road, Rayleigh, Essex, SS6 7JQ
167 Lower Richmond Road, Richmond, Surrey, SW14 7HX
The Old Band House, Somerton, Somerset, TA11 6NB
9 Hydean Way, Stevenage, Hertfordshire, SG2 9XH
Trenwith Lane, St. Ives, Cornwall, TR26 1DA
19a Alvescot Rd, Carterton, Oxon, OX18 3JL
The Surgery, Witney, Oxfordshire, OX28 4BJ
High Burton, Ripon, North Yorkshire, HG4 4BS
Unit 1/2 Leyburn Business Park, Leyburn, North Yorkshire, DL8 5QA
Enterprise House, Dartford, Kent, DA1 2AU
62 Hensington Road, Woodstock, Oxfordshire, OX20 1JL
37 Caldecott Road, Abingdon, Oxfordshire, OX14 5EZ
130 Coppice Road, Nottingham, Nottinghamshire, NG5 7GT
76 Church Road, 76 Church Road, London, SW13 0DQ
Unit 23 Chineham Shopping Centre, Basingstoke, Hampshire, RG24 8BQ
272 - 274 Battersea Park Road, 272 - 274 Battersea Park Road, London, SW11 3BS
2 Haig Road, Biggin Hill, Kent, TN16 3LJ
45 Grays Inn Road, 45 Grays Inn Road, London, WC1X 8PP
3 Tudor Road, Broadstone, Dorset, BH18 8AW
41 Alvescot Road, Carterton, Oxfordshire, OX18 3JN
4 Ringstead Buildings, 4 Ringstead Buildings, London, SE6 2BN
Unit 15, Drake House, Grays, Essex, RM16 6PS
52 Abbeville Road, 52 Abbeville Road, London, SW4 9NF
This page describes public ownership classification in the CompareVetPricing dataset. Ownership labels use public website signals, practice-submitted corrections and internal review confidence where available. This is not a legal finding about compliance or corporate structure, and unknown ownership is never treated as independent. Practices can submit corrections where ownership or branch details are wrong.