IVC Evidensia Dog Castration prices — all branches compared
Branch-by-branch dog castration prices across 17 IVC Evidensia practices in the UK. Prices sourced directly from branch websites and ordered cheapest first.
Price spread within IVC Evidensia: 34% from cheapest to most expensive branch. Westmorland Veterinary Group lists the lowest price; Paxton Veterinary Clinics Ltd lists the highest.
Dog castration prices often vary by weight band, age, health status, and what post-operative medication is included.
IVC Evidensia branch dog castration prices
Ordered cheapest first. Prices from branch websites only — branches without a published price are not listed.
| Branch | City | Price | Type |
|---|---|---|---|
| Westmorland Veterinary Group | Kendal | £290-£420 | range |
| Gilmore Veterinary Surgery | Wigan | £299-£413 | exact |
| Boyce and Houston (IVC) | Clydebank | £320-£431 | exact |
| Glaven Veterinary Practice Ltd | Wells-Next-The-Sea | £324-£448 | range |
| Martin and Carr Evesham | Evesham | £325-£438 | range |
| Heartland Veterinary Services Ltd | Pitlochry | £329 | exact |
| Hall Place Veterinary Centre | Bourne End | £334-£454 | exact |
| Bilton Veterinary Centre Ltd | Rugby | £335-£470 | exact |
| Priory Veterinary Group | Driffield | £335-£448 | range |
| Priory Veterinary Group | Bridlington | £335-£448 | range |
| Priory Vets | Driffield | £335-£448 | range |
| Alexander Veterinary Centre | Barrow-In-Furness | £346-£456 | range |
| Wellpets | Yeovil | £352 | exact |
| Ingatestone Veterinary Centre | Ingatestone | £353-£493 | range |
| Spring Lodge Veterinary Centre | Chelmsford | £353-£493 | range |
| Avon Lodge Veterinary Group | Bristol | £398-£527 | range |
| Paxton Veterinary Clinics Ltd | Croydon | £438-£582 | exact |
Compare further
- See all IVC Evidensia procedure benchmarks on the IVC Evidensia group page.
- Compare dog castration prices across all UK practices in the national dog castration price guide.