UK vet price index
National routine-care price benchmarks based on 28,081 checked prices across 21 tracked procedure categories.
Index edition: 2026-05-10
As of 2026-05-10, the UK vet price index covers 28,081 checked prices across 21 tracked procedure categories, with a median price shown for each routine procedure in the table below. Source: Compare Vet Pricing.
Cite thishttps://comparevetpricing.co.uk/data/uk-vet-price-index#answer
Snapshot ID: national-price-index:2026-05-10. Methodology: campaign-2-public-data-v1. Who funds this? Independence and funding.
Median price visual summary
National procedure benchmarks
Medians use quality-checked observations. From-prices are counted separately and excluded from medians unless they have been resolved into comparable values.
| Procedure | Pet | Median | Middle 50% | Range | Comparable prices | From/range prices |
|---|---|---|---|---|---|---|
| Standard consultation | Any pet | £59 | £52.8 to £65 | £0 to £150 | 2,656 | 0 from / 12 range |
| Microchip implantation | Any pet | £28 | £20.35 to £36 | £5 to £178.61 | 2,118 | 0 from / 1 range |
| Annual booster vaccination | Dog | £72.46 | £62 to £81 | £21 to £150 | 2,184 | 0 from / 11 range |
| Annual booster vaccination | Cat | £73.8 | £65 to £82 | £16 to £165 | 2,128 | 0 from / 49 range |
| Primary vaccination course | Dog | £99 | £85 to £116.07 | £5 to £180 | 2,220 | 0 from / 34 range |
| Primary vaccination course | Cat | £102 | £89.25 to £117.3 | £26 to £193 | 2,179 | 0 from / 64 range |
| Dog castration | Dog | £265 | £230.32 to £317.63 | £27 to £552.5 | 2,560 | 0 from / 529 range |
| Dog spay | Dog | £357.5 | £313.96 to £435 | £3 to £760 | 2,539 | 0 from / 543 range |
| Cat castration | Cat | £103 | £93 to £119 | £10 to £390 | 2,573 | 0 from / 5 range |
| Cat spay | Cat | £150 | £130 to £169.5 | £1 to £415 | 2,537 | 0 from / 62 range |
| Emergency / OOH consultation | Any pet | £185 | £130 to £283.2 | £0 to £930 | 816 | 0 from / 128 range |
| Dental scale & polish | Any pet | £314.61 | £201.25 to £435 | £6.41 to £860 | 490 | 0 from / 14 range |
| Euthanasia | Dog | £196.44 | £188.1 to £205.2 | £26.5 to £400 | 467 | 0 from / 39 range |
| Euthanasia | Cat | £188.1 | £182.4 to £205.2 | £26.5 to £370 | 464 | 0 from / 2 range |
| Standard consultation | Dog | £56.25 | £52 to £60.13 | £31 to £140 | 300 | 0 from / 0 range |
| Euthanasia | Any pet | £138 | £103.01 to £189.7 | £15 to £850 | 292 | 0 from / 47 range |
| Standard consultation | Cat | £56 | £51 to £60 | £28 to £140 | 284 | 0 from / 0 range |
| Microchip implantation | Dog | £30 | £25 to £32.75 | £9.99 to £50 | 231 | 0 from / 2 range |
| Microchip implantation | Cat | £29 | £22 to £32 | £9.99 to £50 | 215 | 0 from / 0 range |
| Standard blood panel | Any pet | £95 | £75.9 to £146.25 | £15 to £1,400 | 164 | 0 from / 1 range |
| Dental scale & polish | Dog | £400 | £275.25 to £495 | £125 to £715 | 114 | 0 from / 27 range |
| Dental scale & polish | Cat | £350 | £240 to £435 | £105 to £610 | 101 | 0 from / 4 range |
| Single X-ray | Any pet | £195 | £100 to £400.04 | £45 to £2,500 | 86 | 0 from / 12 range |
| Written prescription fee | Any pet | £21 | £18.5 to £27 | £12.5 to £65 | 73 | 0 from / 0 range |
| Kennel cough vaccination | Dog | £48.25 | £40 to £67.39 | £20 to £116 | 72 | 0 from / 0 range |
| Nurse consultation | Any pet | £25.18 | £22.5 to £30.75 | £20 to £66 | 42 | 0 from / 0 range |
| Repeat consultation | Any pet | £50.1 | £40 to £59.72 | £24 to £132 | 39 | 0 from / 1 range |
| Rabbit vaccination | Rabbit | £70 | £64 to £76 | £45 to £109.2 | 27 | 0 from / 0 range |
| Animal health certificate | Any pet | £244.82 | £197.88 to £250 | £150 to £290 | 24 | 0 from / 0 range |
| Anal gland expression | Dog | £25.7 | £21.88 to £37.38 | £15 to £46 | 20 | 0 from / 0 range |
| Nail clipping | Any pet | £21.26 | £17 to £29.38 | £13 to £37 | 14 | 0 from / 0 range |
| Emergency / OOH consultation | Cat | £245 | £156 to £275 | £65 to £275 | 13 | 0 from / 2 range |
| Emergency / OOH consultation | Dog | £252 | £225.61 to £275 | £130 to £275 | 12 | 0 from / 2 range |
| Primary vaccination course | Any pet | £106 | £95.75 to £110 | £78 to £110 | 7 | 0 from / 0 range |
| Single X-ray | Cat | £247.74 | £179.92 to £355.12 | £120 to £375 | 6 | 0 from / 0 range |
| Single X-ray | Dog | £281 | £219.79 to £434.25 | £180 to £475 | 6 | 0 from / 2 range |
| Standard blood panel | Cat | £163.5 | £93.75 to £232 | £90 to £232 | 4 | 0 from / 2 range |
| Standard blood panel | Dog | £104.5 | £91.25 to £114 | £80 to £114 | 4 | 0 from / 0 range |
Release calendar
The index is published as quarterly editions. Each edition freezes the then-current snapshot as a citable reference point, while the live page continues to refresh between editions. The next four editions are scheduled from the current snapshot date (2026-05-10). Dates are scheduled, not guaranteed.
Scheduled
August 2026
Quarterly edition
Scheduled
November 2026
Quarterly edition
Scheduled
February 2027
Quarterly edition
Scheduled
May 2027
Quarterly edition
Previous editions
Frozen editions are archived at year-based URLs under this page so that citations keep pointing at the figures they cited. The current edition is listed below; archived editions are added here as they are frozen.
| Edition | Snapshot ID | Status | Location |
|---|---|---|---|
| 2026-05-10 | national-price-index:2026-05-10 | Current edition | This page |
| 2026 annual archive | Assigned when frozen | Prepared | /data/uk-vet-price-index/2026 |
Press kit
How to cite this index
UK Vet Price Index, 2026-05-10 edition, Compare Vet Pricing. https://comparevetpricing.co.uk/data/uk-vet-price-index
Short attribution line for charts and tables: Source: Compare Vet Pricing UK Vet Price Index (2026-05-10 edition), linked to this page where the format allows.
Cite thishttps://comparevetpricing.co.uk/data/uk-vet-price-index#answer
Data, contact and provenance
- Full dataset: CSV export (see data usage for reuse terms).
- How the figures are produced: methodology.
- Who funds this? Independence and funding.
- Press and data queries: press@comparevetpricing.co.uk.
Methodology notes
The index uses current, publishable, quality-checked price observations linked to source evidence. It is a comparison dataset, not a quote. Prices can change and may vary by pet size, clinical need, medicine, emergency status, and what is included.