UK vet price index
National routine-care price benchmarks based on 27,627 stats-eligible source-backed observations across 16 tracked procedure categories.
Snapshot ID: national-price-index:2026-05-05. Methodology: campaign-2-public-data-v1.
Median price visual summary
Standard consultation (Any pet)
£59
Microchip implantation (Any pet)
£28
Annual booster vaccination (Dog)
£72.46
Annual booster vaccination (Cat)
£73.8
Primary vaccination course (Dog)
£99
Primary vaccination course (Cat)
£102
Dog castration (Dog)
£265
Dog spay (Dog)
£357.5
National procedure benchmarks
Medians use stats-eligible observations. From-prices are counted separately and excluded from medians unless they have been resolved into comparable values.
| Procedure | Pet | Median | Middle 50% | Range | Comparable prices | From/range rows |
|---|---|---|---|---|---|---|
| Standard consultation | Any pet | £59 | £52.96 to £65 | £0 to £149.96 | 2,513 | 0 from / 11 range |
| Microchip implantation | Any pet | £28 | £20.35 to £36 | £5 to £178.61 | 2,107 | 0 from / 1 range |
| Annual booster vaccination | Dog | £72.46 | £62 to £81 | £21 to £150 | 2,184 | 0 from / 11 range |
| Annual booster vaccination | Cat | £73.8 | £65 to £82 | £16 to £165 | 2,128 | 0 from / 49 range |
| Primary vaccination course | Dog | £99 | £85 to £116.18 | £5 to £180 | 2,217 | 0 from / 34 range |
| Primary vaccination course | Cat | £102 | £89.38 to £117.63 | £26 to £193 | 2,176 | 0 from / 64 range |
| Dog castration | Dog | £265 | £230.32 to £317.63 | £27 to £552.5 | 2,560 | 0 from / 529 range |
| Dog spay | Dog | £357.5 | £313.96 to £435 | £3 to £760 | 2,539 | 0 from / 543 range |
| Cat castration | Cat | £103 | £93 to £119 | £10 to £390 | 2,571 | 0 from / 5 range |
| Cat spay | Cat | £150 | £130 to £169.5 | £1 to £415 | 2,534 | 0 from / 62 range |
| Emergency / OOH consultation | Any pet | £185 | £130 to £284.6 | £0 to £930 | 814 | 0 from / 128 range |
| Dental scale & polish | Any pet | £315 | £200 to £435 | £6.41 to £860 | 476 | 0 from / 8 range |
| Euthanasia | Dog | £196.44 | £188.1 to £205.2 | £26.5 to £400 | 467 | 0 from / 39 range |
| Euthanasia | Cat | £188.1 | £182.4 to £205.2 | £26.5 to £370 | 464 | 0 from / 2 range |
| Standard consultation | Dog | £56 | £52 to £60 | £31 to £140 | 297 | 0 from / 0 range |
| Euthanasia | Any pet | £137.54 | £102.33 to £188.25 | £15 to £850 | 283 | 0 from / 47 range |
| Standard consultation | Cat | £56 | £51 to £60 | £28 to £140 | 281 | 0 from / 0 range |
| Microchip implantation | Dog | £30 | £25 to £32.75 | £9.99 to £50 | 231 | 0 from / 2 range |
| Microchip implantation | Cat | £29 | £22 to £32 | £9.99 to £50 | 215 | 0 from / 0 range |
| Standard blood panel | Any pet | £95 | £75.9 to £146.25 | £15 to £1,400 | 164 | 0 from / 1 range |
| Dental scale & polish | Dog | £400 | £275.25 to £495 | £125 to £715 | 114 | 0 from / 27 range |
| Dental scale & polish | Cat | £350 | £240 to £435 | £105 to £610 | 101 | 0 from / 4 range |
| Single X-ray | Any pet | £195 | £100 to £400.04 | £45 to £2,500 | 86 | 0 from / 12 range |
| Kennel cough vaccination | Dog | £93 | £54 to £104 | £23.01 to £116 | 23 | 0 from / 0 range |
| Written prescription fee | Any pet | £27.16 | £22.34 to £29.5 | £12.5 to £30 | 15 | 0 from / 0 range |
| Nurse consultation | Any pet | £25.15 | £22 to £27.58 | £20 to £45 | 15 | 0 from / 0 range |
| Emergency / OOH consultation | Cat | £245 | £156 to £275 | £65 to £275 | 13 | 0 from / 2 range |
| Emergency / OOH consultation | Dog | £252 | £225.61 to £275 | £130 to £275 | 12 | 0 from / 2 range |
| Primary vaccination course | Any pet | £106 | £95.75 to £110 | £78 to £110 | 7 | 0 from / 0 range |
| Single X-ray | Cat | £247.74 | £179.92 to £355.12 | £120 to £375 | 6 | 0 from / 0 range |
| Single X-ray | Dog | £281 | £219.79 to £434.25 | £180 to £475 | 6 | 0 from / 2 range |
| Standard blood panel | Cat | £163.5 | £93.75 to £232 | £90 to £232 | 4 | 0 from / 2 range |
| Standard blood panel | Dog | £104.5 | £91.25 to £114 | £80 to £114 | 4 | 0 from / 0 range |
Methodology notes
The index uses current, publishable, stats-eligible price observations linked to source evidence. It is a comparison dataset, not a quote. Prices can change and may vary by pet size, clinical need, medicine, emergency status, and what is included.