Vet Ownership Concentration
Aggregate ownership context for public-interest reporting on corporate groups, independent practices and market transparency.
Tracked ownership groups
7
Practices in grouped view
1,944
Largest tracked group
Independent vets
Top tracked ownership groups
Practices are ranked by tracked practice count in the ownership dataset. No practice pays to appear higher in this list.
| Group | Practices | With prices | Primary benchmark |
|---|---|---|---|
| Independent vets | 706 | 515 | Standard consultation (Any pet) |
| Vets4Pets | 391 | 388 | Standard consultation (Any pet) |
| Medivet | 340 | 332 | Standard consultation (Any pet) |
| VetPartners | 306 | 270 | Standard consultation (Any pet) |
| Linnaeus | 177 | 169 | Standard consultation (Any pet) |
| CVS | 15 | 10 | Standard consultation (Any pet) |
| IVC Evidensia | 9 | 7 | Standard consultation (Any pet) |
Reporting safeguards
- Ownership labels are dataset classifications, not legal findings.
- Unknown ownership is never counted as independent.
- High-risk named-group claims should use right-of-reply before publication.