IVC Evidensia Dog Spay prices — all branches compared
Branch-by-branch dog spay prices across 17 IVC Evidensia practices in the UK. Prices sourced directly from branch websites and ordered cheapest first.
Price spread within IVC Evidensia: 30% from cheapest to most expensive branch. Gilmore Veterinary Surgery lists the lowest price; Paxton Veterinary Clinics Ltd lists the highest.
Dog spay prices often vary by weight band, age, season status, surgical approach, and post-operative medication.
IVC Evidensia branch dog spay prices
Ordered cheapest first. Prices from branch websites only — branches without a published price are not listed.
| Branch | City | Price | Type |
|---|---|---|---|
| Gilmore Veterinary Surgery | Wigan | £402-£542 | exact |
| Heartland Veterinary Services Ltd | Pitlochry | £427 | exact |
| Alexander Veterinary Centre | Barrow-In-Furness | £431-£540 | range |
| Boyce and Houston (IVC) | Clydebank | £434-£567 | exact |
| Westmorland Veterinary Group | Kendal | £435-£580 | range |
| Priory Veterinary Group | Driffield | £448-£593 | range |
| Priory Veterinary Group | Bridlington | £448-£593 | range |
| Priory Vets | Driffield | £448-£593 | range |
| Bilton Veterinary Centre Ltd | Rugby | £462-£625 | exact |
| Ingatestone Veterinary Centre | Ingatestone | £473-£678 | range |
| Spring Lodge Veterinary Centre | Chelmsford | £473-£678 | range |
| Glaven Veterinary Practice Ltd | Wells-Next-The-Sea | £476-£594 | range |
| Hall Place Veterinary Centre | Bourne End | £479-£602 | exact |
| Avon Lodge Veterinary Group | Bristol | £492-£594 | range |
| Wellpets | Yeovil | £495 | exact |
| Martin and Carr Evesham | Evesham | £497-£659 | range |
| Paxton Veterinary Clinics Ltd | Croydon | £525-£712 | exact |
Compare further
- See all IVC Evidensia procedure benchmarks on the IVC Evidensia group page.
- Compare dog spay prices across all UK practices in the national dog spay price guide.