Compare Vet Pricing
Cheapest vets in Bury — 2026 price comparison
Find the most affordable vets in Bury with real, source-backed prices. Ranked by lowest published standard consultation fee — 4 practices with current price data.
Comparing cities? See cheap vets across the UK for a sortable national ranking, or all Bury vets for the full local view.
Ranked consultation affordability
Practices are sorted by the lowest listed standard consultation price in our current source-backed dataset. Nurse, follow-up, online, registration, promotional and health-plan fees are kept out of this ranking. Savings compare the listed price with the city median, not the final cost of treatment.
Practices are ranked by published standard consultation price. No practice pays to appear higher in this list.
| Rank | Practice | Listed consultation | Vs city median | Ownership | Source | Checked | Action |
|---|---|---|---|---|---|---|---|
| 1 | Meowve North West Ltd t/a Vets on the Meowve Business Lodge, Bury, Greater Manchester, BL9 5BN 7 published prices | £45 | £7 below median | Ownership unknown | Practice website | Current: checked 19 May 2026Report issue | View prices |
| 2 | Armac Veterinary Clinic 147 The Rock, Bury, Lancashire, BL9 0ND 6 published prices | £51 | £1 below median | VetPartners | Practice website | Current: checked 28 Apr 2026Report issue | View prices |
| 3 | Medivet Ramsbottom 11a Market Place, Bury, Greater Manchester, BL0 9AJ 9 published prices | £52 | Matches median | Medivet | Practice website | Current: checked 28 Apr 2026Report issue | View prices |
| 4 | Pennine Vets 1 Bury Road, Bury, Lancashire, BL8 3HD 12 published prices | £63 | £11 above median | Ownership unknown | Practice website | Current: checked 28 Apr 2026Report issue | View prices |
| 5 | Vets for Pets 480 Manchester Road, Bury, Lancashire, BL9 9NY 12 published prices | £64.5 | £12.5 above median | Ownership unknown | Practice website | Current: checked 28 Apr 2026Report issue | View prices |
This ranking uses source-backed listed prices only. It does not score clinical quality, appointment availability, diagnostics, medicine, travel time, pet weight bands, or what a vet may recommend after an examination.