Cheapest vets in Warrington
A source-backed affordability view for Warrington, ranked by listed consultation price where comparable data is available.
Ranked consultation affordability
Rows are sorted by the lowest listed standard consultation price in our current source-backed dataset. Nurse, follow-up, online, registration, promotional and health-plan fees are kept out of this ranking. Savings compare the listed price with the city median, not the final cost of treatment.
Practices are ranked by published standard consultation price. No practice pays to appear higher in this list.
2 ranked practices are listed under Vets4Pets. Compare ownership as well as price so one group is not mistaken for separate independent options.
| Rank | Practice | Listed consultation | Vs city median | Ownership | Source | Checked | Action |
|---|---|---|---|---|---|---|---|
| 1 | Appleton Hall Veterinary Clinic 31 Dudlow Green Road, Warrington, Cheshire, WA4 5EQ 15 published prices | £42 | £16.87 below median | Ownership unknown | From published practice price list | Current: checked 1 May 2026Report issue | View prices |
| 2 | Victoria Park Vets 280 Knutsford Road, Warrington, Cheshire, WA4 1AZ 7 published prices | £45 | £13.87 below median | Independent | From published practice price list | Current: checked 28 Apr 2026Report issue | View prices |
| 3 | Warrington Vets4Pets Ltd Unit 1, Latchford House, Warrington, Lancashire, WA4 1LW 13 published prices | £55 | £3.87 below median | Vets4Pets | From published practice price list | Current: checked 28 Apr 2026Report issue | View prices |
| 4 | Burford Lane Veterinary Surgery Limited 27 Burford Lane, Warrington, Cheshire, WA13 0SH 9 published prices | £56 | £2.87 below median | Ownership unknown | From published practice price list | Current: checked 28 Apr 2026Report issue | View prices |
| 5 | Vets4Pets Warrington Riverside Inside Pets at Home, Warrington, Cheshire, WA2 8TW 12 published prices | £56 | £2.87 below median | Vets4Pets | From published practice price list | Current: checked 28 Apr 2026Report issue | View prices |
| 6 | Westbrook Veterinary Centre Unit 14, Warrington, Cheshire, WA5 8UG 12 published prices | £56 | £2.87 below median | Ownership unknown | From published practice price list | Current: checked 1 May 2026Report issue | View prices |
| 7 | Rutland House Veterinary Group - Culcheth Surgery 487 Warrington Road, Warrington, Cheshire, WA3 5QU 11 published prices | £60.73 | £1.86 above median | Ownership unknown | From published practice price list | Current: checked 28 Apr 2026Report issue | View prices |
| 8 | Rutland House Veterinary Group - Grappenhall Surgery 181 Knutsford Road, Warrington, Lancashire, WA4 2QL 11 published prices | £60.73 | £1.86 above median | VetPartners | From published practice price list | Current: checked 28 Apr 2026Report issue | View prices |
| 9 | Rutland House Veterinary Group - Penketh Surgery 95 Maple Crescent, Warrington, Lancashire, WA5 2LQ 11 published prices | £60.73 | £1.86 above median | VetPartners | From published practice price list | Current: checked 28 Apr 2026Report issue | View prices |
| 10 | All Creatures Veterinary Centre - Warrington Glazebrook House, Warrington, Cheshire, WA3 5BL 12 published prices | £63 | £4.13 above median | Ownership unknown | From published practice price list | Current: checked 30 Apr 2026Report issue | View prices |
| 11 | Rees Veterinary Centre 86 Orford Avenue, Warrington, Cheshire, WA2 7QQ 12 published prices | £63 | £4.13 above median | Ownership unknown | From published practice price list | Current: checked 29 Apr 2026Report issue | View prices |
This ranking uses source-backed listed prices only. It does not score clinical quality, appointment availability, diagnostics, medicine, travel time, pet weight bands, or what a vet may recommend after an examination.
Other consultation-related fees
These rows are published for transparency but are not treated as standard in-hours vet consultation prices.
| Practice | Listed fee | Why separated | Source |
|---|---|---|---|
| Beech House Veterinary Centre | £28.5 | Nurse or non-vet consultation fee. | From published practice price list |
| Birchwood Surgery - Willows Veterinary Group | £28.5 | Nurse or non-vet consultation fee. | From published practice price list |
| Orford Lane Vet Surgery | £28.5 | Nurse or non-vet consultation fee. | From published practice price list |
| Medivet Warrington | £57 | Health-plan, member-plan or discounted pricing. | From published practice price list |
| Animal Eye Care | £1,000 | Unusually high consultation fee needs manual review before ranking as standard. | From published practice price list |