Cheapest vets in Worthing
A source-backed affordability view for Worthing, ranked by listed consultation price where comparable data is available.
Ranked consultation affordability
Rows are sorted by the lowest listed standard consultation price in our current source-backed dataset. Nurse, follow-up, online, registration, promotional and health-plan fees are kept out of this ranking. Savings compare the listed price with the city median, not the final cost of treatment.
Practices are ranked by published standard consultation price. No practice pays to appear higher in this list.
| Rank | Practice | Listed consultation | Vs city median | Ownership | Source | Checked | Action |
|---|---|---|---|---|---|---|---|
| 1 | Crossways Animal Care Ltd 179 Findon Road, Worthing, West Sussex, BN14 0EP 11 published prices | £57 | £10 below median | Ownership unknown | From published practice price list | Current: checked 29 Apr 2026Report issue | View prices |
| 2 | Ferring Street Ops 42 Ferring Street, Worthing, West Sussex, BN12 5HJ 11 published prices | £60 | £7 below median | Ownership unknown | From published practice price list | Current: checked 1 May 2026Report issue | View prices |
| 3 | Ferring Street Veterinary Surgery 11 Sea Lane, Worthing, West Sussex, BN12 5DP 7 published prices | £60 | £7 below median | Independent | From published practice price list | Current: checked 28 Apr 2026Report issue | View prices |
| 4 | Northdale Veterinary Practice Ltd 162 Findon Road, Worthing, West Sussex, BN14 0EL 10 published prices | £67 | Matches median | Ownership unknown | From published practice price list | Current: checked 29 Apr 2026Report issue | View prices |
| 5 | Northdale Veterinary Practice Ltd 48 Victoria Road, Worthing, West Sussex, BN11 1XE 10 published prices | £67 | Matches median | Ownership unknown | From published practice price list | Current: checked 29 Apr 2026Report issue | View prices |
| 6 | Cat's Whiskers Veterinary Clinic 125 South Farm Road, Worthing, West Sussex, BN14 7AX 4 published prices | £69.6 | £2.6 above median | Ownership unknown | From published practice price list | Current: checked 28 Apr 2026Report issue | View prices |
| 7 | Medivet Worthing (Heene Road Vets) 206 Heene Road, Worthing, West Sussex, BN11 4NT 9 published prices | £70 | £3 above median | Medivet | From published practice price list | Current: checked 28 Apr 2026Report issue | View prices |
| 8 | Worthing Vets4Pets Ltd Inside Pets at Home, Worthing, West Sussex, BN14 9GB 14 published prices | £71 | £4 above median | Vets4Pets | From published practice price list | Current: checked 2 May 2026Report issue | View prices |
| 9 | Grove Lodge Veterinary Group Durrington Branch, Worthing, West Sussex, BN12 6JJ 10 published prices | £75 | £8 above median | Ownership unknown | From published practice price list | Current: checked 29 Apr 2026Report issue | View prices |
| 10 | Grove Lodge Veterinary Group Tarring Branch, Worthing, West Sussex, BN11 5JL 10 published prices | £75 | £8 above median | Ownership unknown | From published practice price list | Current: checked 29 Apr 2026Report issue | View prices |
| 11 | Grove Lodge Veterinary Group Veterinary Hospital, Worthing, West Sussex, BN14 9DL 10 published prices | £75 | £8 above median | Ownership unknown | From published practice price list | Current: checked 29 Apr 2026Report issue | View prices |
This ranking uses source-backed listed prices only. It does not score clinical quality, appointment availability, diagnostics, medicine, travel time, pet weight bands, or what a vet may recommend after an examination.