Compare Vet Pricing
London vet price index
A London-focused view of source-backed routine-care price statistics. The page uses the same quality-checked rules as the national index.
As of 10 May 2026, the London vet price index covers 158 practices with checked prices, out of 239 London practices listed, across 34 routine-care benchmarks with a median shown for each in the table below. Source: Compare Vet Pricing.
Cite thishttps://comparevetpricing.co.uk/data/london-vet-price-index#answer
| Procedure | Pet | Median | Middle 50% | Comparable prices |
|---|---|---|---|---|
| Standard consultation | Any pet | £66 | £59.5-£74.5 | 107 |
| Microchip implantation | Any pet | £33.19 | £27-£40 | 81 |
| Annual booster vaccination | Dog | £76.75 | £70-£85 | 88 |
| Annual booster vaccination | Cat | £80 | £70.75-£85 | 88 |
| Primary vaccination course | Dog | £105 | £95-£110 | 77 |
| Primary vaccination course | Cat | £105 | £93-£115 | 77 |
| Dog castration | Dog | £315 | £277.75-£380 | 107 |
| Dog spay | Dog | £400 | £350-£490 | 109 |
| Cat castration | Cat | £120 | £99-£136 | 109 |
| Cat spay | Cat | £161 | £135-£185 | 109 |
| Emergency / OOH consultation | Any pet | £130 | £130-£135.94 | 59 |
| Dental scale & polish | Any pet | £320 | £280-£413.5 | 35 |
| Euthanasia | Any pet | £184 | £183-£184 | 20 |
| Standard consultation | Cat | £60 | £57.25-£68 | 18 |
| Standard consultation | Dog | £60 | £58-£68 | 17 |
| Written prescription fee | Any pet | £16 | £16-£27.14 | 12 |
| Dental scale & polish | Cat | £512 | £483-£562.5 | 10 |
| Dental scale & polish | Dog | £525 | £513.5-£668.75 | 10 |
| Standard blood panel | Any pet | £113.68 | £85.75-£160 | 10 |
| Single X-ray | Any pet | £141 | £60-£450 | 9 |
For practice-level listings and local context, use the London vet prices page.