CVS Annual Booster Vaccination prices — all branches compared
Branch-by-branch annual booster prices across 16 CVS practices in the UK. Prices sourced directly from branch websites and ordered cheapest first.
Price spread within CVS: 43% from cheapest to most expensive branch. Fernside Veterinary Centre lists the lowest price; Tilehurst Veterinary Centre lists the highest.
Booster prices are more comparable when the same pet species and included vaccine components are being compared.
CVS branch annual booster prices
Ordered cheapest first. Prices from branch websites only — branches without a published price are not listed.
| Branch | City | Price | Type |
|---|---|---|---|
| Fernside Veterinary Centre | Borehamwood | £70 | exact |
| Brunswick Place Veterinary Clinic | Basingstoke | £73 | exact |
| Brunswick Place Veterinary Clinic | Basingstoke | £73 | exact |
| Fernside Veterinary Centre | Borehamwood | £75 | exact |
| Ashfield Veterinary Surgery (CVS Group plc) | Annfield Plain | £81 | exact |
| Ashfield Veterinary Surgery (CVS Group plc) | Annfield Plain | £81 | exact |
| Ark Veterinary Centre - Long Eaton | Nottingham | £82.5 | exact |
| Ark Veterinary Centre - Long Eaton | Nottingham | £82.5 | exact |
| Alver Veterinary Group | Gosport | £85 | exact |
| Alver Veterinary Group | Gosport | £85 | exact |
| CVS UK Ltd Harbour Veterinary Group | Portsmouth | £85 | exact |
| CVS UK Ltd Harbour Veterinary Group | Portsmouth | £85 | exact |
| CVS UK Ltd Harbour Vets | Portsmouth | £85 | exact |
| CVS UK Ltd Harbour Vets | Portsmouth | £85 | exact |
| Tilehurst Veterinary Centre | Reading | £104.5 | exact |
| Tilehurst Veterinary Centre | Reading | £104.5 | exact |
Compare further
- See all CVS procedure benchmarks on the CVS group page.
- Compare annual booster prices across all UK practices in the national annual booster price guide.