Annual Booster Vaccination cost in the UK
As of May 2026, across 4,312 checked UK prices, annual booster has a median listed price of £72.46. The main benchmark shown here ranges from £21 to £150, with the middle half from £62 to £81.
- Median
- £72.46
- Sample
- 4,312 prices
- Range
- £21 to £150
- Snapshot
- May 2026
Source: CompareVetPricing national source-backed dataset. Methodology
National price distribution
Statistics use current published prices that passed our comparison checks. From-prices are counted separately and are not used for the median unless the price is comparable.
Computed 10 May 2026
| Benchmark | Median | Middle 50% | Range | Comparable prices | From/range prices |
|---|---|---|---|---|---|
| Dog | £72.46 | £62 to £81 | £21 to £150 | 2,184 | 0 from / 11 range |
| Cat | £73.8 | £65 to £82 | £16 to £165 | 2,128 | 0 from / 49 range |
Compare annual booster prices by city
City links are shown where local data has enough comparable observations to be useful. Pages with weaker local samples stay outside the sitemap until the dataset improves.
| City | Median | Range | Comparable prices | Priced practices |
|---|---|---|---|---|
| Devizes | £44 | £43.46 to £73.5 | 6 | 3 |
| Romford | £45 | £35 to £70 | 10 | 7 |
| Wolverhampton | £49.95 | £45 to £67 | 6 | 9 |
| Belfast | £50 | £42 to £59.5 | 10 | 16 |
| Newtownards | £50 | £47.25 to £52 | 6 | 5 |
| Cirencester | £51.25 | £45 to £66 | 8 | 6 |
| Kidderminster | £52 | £51.5 to £80 | 6 | 6 |
| Okehampton | £52.3 | £52.3 to £73.8 | 6 | 3 |
| South Shields | £53.87 | £52 to £56.5 | 6 | 4 |
| Ellesmere Port | £53.99 | £35 to £72 | 5 | 3 |
| Hull | £54 | £49 to £65 | 14 | 14 |
| Wrexham | £54 | £35 to £70 | 7 | 8 |
| Pontefract | £54 | £51 to £55 | 6 | 5 |
| Stockton-On-Tees | £55 | £35 to £70 | 15 | 10 |
| Scunthorpe | £55 | £51 to £61 | 10 | 8 |
| Stourbridge | £55 | £50 to £80 | 6 | 8 |
| Nantwich | £55 | £55 to £60 | 6 | 4 |
| Brigg | £55 | £55 to £56 | 6 | 3 |
| Orkney | £55 | £55 to £55 | 6 | 3 |
| Carlisle | £55.86 | £46.72 to £65 | 8 | 9 |
| Droitwich | £56.1 | £56.1 to £77 | 10 | 5 |
| Worcester | £56.1 | £47.06 to £82 | 9 | 10 |
| Shrewsbury | £57 | £44.99 to £78 | 9 | 10 |
| Peterborough | £57.5 | £55 to £80 | 16 | 11 |
| Loughborough | £58 | £55 to £62 | 6 | 7 |
| Hinckley | £58 | £57 to £64 | 6 | 4 |
| Dewsbury | £58 | £53.99 to £78 | 5 | 4 |
| Preston | £58.39 | £46.8 to £85 | 14 | 12 |
| Darlington | £59 | £59 to £60.5 | 6 | 6 |
| Bangor | £59.18 | £45.98 to £72 | 10 | 5 |
| Gloucester | £59.4 | £35 to £83 | 17 | 16 |
| Colchester | £60 | £35 to £81 | 14 | 13 |
| Coventry | £60 | £42 to £75 | 10 | 10 |
| Scarborough | £60 | £55 to £81 | 10 | 6 |
| Leicester | £60 | £57 to £68 | 9 | 14 |
| Keighley | £60 | £50 to £78 | 6 | 6 |
| Leigh | £60 | £60 to £68 | 6 | 3 |
| Guernsey | £60.5 | £43 to £60.5 | 6 | 3 |
| Rhyl | £60.65 | £52.99 to £61 | 6 | 4 |
| Solihull | £61.1 | £58 to £65 | 6 | 8 |
What is usually included
- Booster vaccination for the listed pet type
- Vaccination record update
- Routine preventative-care advice
What may be extra
- Kennel cough vaccine
- FeLV vaccination
- Separate health check fees
- Parasite treatment
Methodology
This guide uses source-backed current prices from the CompareVetPricing dataset snapshot dated 2026-05-10. Prices must be publishable and quality-checked before they are used in medians or ranges. Prices can change, clinical recommendations vary, and this page is a comparison aid rather than a quote.