The Pet Vet Euthanasia prices — all branches compared
Branch-by-branch euthanasia prices across 13 The Pet Vet practices in the UK. Prices sourced directly from branch websites and ordered cheapest first.
Price spread within The Pet Vet: 4% from cheapest to most expensive branch. The Pet Vet Doncaster lists the lowest price; The Pet Vet Morden lists the highest.
Euthanasia prices vary by species, size, location, appointment type, and aftercare choices. These figures should be handled as a planning guide only.
The Pet Vet branch euthanasia prices
Ordered cheapest first. Prices from branch websites only — branches without a published price are not listed.
| Branch | City | Price | Type |
|---|---|---|---|
| The Pet Vet Doncaster | Doncaster | £191.47 | exact |
| The Pet Vet Lincoln | Lincoln | £191.47 | exact |
| The Pet Vet Rotherham | Rotherham | £191.47 | exact |
| The Pet Vet Liverpool | Liverpool | £193.38 | exact |
| The Pet Vet Southampton | Southampton | £193.38 | exact |
| The Pet Vet Barnsley | Barnsley | £196.44 | exact |
| The Pet Vet Doncaster | Doncaster | £196.44 | exact |
| The Pet Vet Lincoln | Lincoln | £196.44 | exact |
| The Pet Vet Rotherham | Rotherham | £196.44 | exact |
| The Pet Vet Morden | Mitcham | £198.36 | exact |
| The Pet Vet Liverpool | Liverpool | £198.4 | exact |
| The Pet Vet Southampton | Southampton | £198.4 | exact |
| The Pet Vet Morden | Mitcham | £204.29 | exact |
Compare further
- See all The Pet Vet procedure benchmarks on the The Pet Vet group page.
- Compare euthanasia prices across all UK practices in the national euthanasia price guide.