Standard consultation (Any pet)
- Lowest listed branch
- The Pet Vet Barnsley
- Highest listed branch
- The Pet Vet Rotherham
- Range
- £45-£59
Real The Pet Vet prices from branch websites across the UK — consultations, vaccinations, neutering and more. Branch-by-branch price variation where source-backed data is available.
Based on source-backed branch prices checked April 2026. Prices vary by branch, pet, weight and what is included.
These cards show the lowest and highest listed branches for benchmarks with enough source-backed prices. They are not recommendations or findings about service quality.
Statistics use current published prices that passed our comparison checks. Branch-level variation is shown where enough source-backed prices exist within this ownership group.
Computed 10 May 2026
| Service | Pet | Median | Group range | Comparable prices | Branch spread |
|---|---|---|---|---|---|
| Standard consultation | Any pet | £55 | £45-£59 | 6 | The Pet Vet Barnsley to The Pet Vet Rotherham (31.1% spread) |
| Microchip implantation | Any pet | £24 | £21-£30 | 9 | The Pet Vet Nottingham to The Pet Vet Liverpool (42.9% spread) |
| Annual booster vaccination | Dog | £67.5 | £55-£77.5 | 8 | The Pet Vet Doncaster to The Pet Vet Southampton (40.9% spread) |
| Annual booster vaccination | Cat | £69.75 | £58-£77.5 | 8 | The Pet Vet Morden to The Pet Vet Southampton (33.6% spread) |
| Primary vaccination course | Dog | £90 | £80-£115 | 8 | The Pet Vet Doncaster to The Pet Vet Southampton (43.8% spread) |
| Primary vaccination course | Cat | £91.75 | £85-£120 | 8 | The Pet Vet Morden to The Pet Vet Southampton (41.2% spread) |
| Dog castration | Dog | £277.5 | £160-£332.5 | 9 | The Pet Vet Barnsley to The Pet Vet Portsmouth (107.8% spread) |
| Dog spay | Dog | £360 | £185-£415 | 9 | The Pet Vet Barnsley to The Pet Vet Portsmouth (124.3% spread) |
| Cat castration | Cat | £95 | £83.5-£115 | 9 | The Pet Vet Barnsley to The Pet Vet Southampton (37.7% spread) |
| Cat spay | Cat | £135 | £125-£160 | 9 | The Pet Vet Barnsley to The Pet Vet Southampton (28.0% spread) |
| Euthanasia | Cat | £191.47 | £191.47-£198.36 | 8 | The Pet Vet Doncaster to The Pet Vet Morden (3.6% spread) |
| Euthanasia | Dog | £196.44 | £196.44-£204.29 | 8 | The Pet Vet Doncaster to The Pet Vet Morden (4.0% spread) |
| Kennel cough vaccination | Dog | £49.5 | £40-£50 | 3 | The Pet Vet Lincoln to The Pet Vet Nottingham (25.0% spread) |
| Euthanasia | Any pet | £196.44 | £196.44 | 1 | The Pet Vet Barnsley to The Pet Vet Barnsley (0.0% spread) |
This list is ordered by current publishable price coverage, not by recommendation or clinical quality.
Practices are ranked by current publishable price coverage. No practice pays to appear higher in this list.
Unit 8A, Lincoln, Lincolnshire, LN2 4FJ
Unit 2, Liverpool, Merseyside, L11 1BQ
25-29 Balby Road, Doncaster, South Yorkshire, DN4 0RD
158 Doncaster Road, Rotherham, South Yorkshire, S65 3EW
Puma Trade Park, Mitcham, Surrey, CR4 4DB
Unit 6 Brookside Centre, Southampton, Hampshire, SO15 0SD
Wakefield Road, Barnsley, South Yorkshire, S71 1NN
This page describes public ownership classification in the CompareVetPricing dataset. Ownership labels use public website signals, practice-submitted corrections and internal review confidence where available. This is not a legal finding about compliance or corporate structure, and unknown ownership is never treated as independent. Practices can submit corrections where ownership or branch details are wrong.