Standard consultation (Any pet)
- Lowest listed branch
- Linnaeus Veterinary Ltd T/A Chapel House Veterinary Practice Ltd
- Highest listed branch
- Linnaeus Veterinary Ltd T/A Willows Veterinary Services Limited
- Range
- £43-£85
Published Linnaeus branch pricing, including within-group price variation where source-backed data is available.
Based on source-backed branch price rows checked May 2026. Prices vary by branch, pet, weight and what is included.
These cards show the lowest and highest listed branches for benchmarks with enough source-backed rows. They are not recommendations or findings about service quality.
Statistics use current publishable observations that passed the stats-eligible gate. Branch-level variation is shown where enough source-backed prices exist within this ownership group.
Computed 5 May 2026
| Service | Pet | Median | Group range | Comparable prices | Branch spread |
|---|---|---|---|---|---|
| Standard consultation | Any pet | £58.35 | £43-£85 | 151 | Linnaeus Veterinary Ltd T/A Chapel House Veterinary Practice Ltd to Linnaeus Veterinary Ltd T/A Willows Veterinary Services Limited (97.7% spread) |
| Microchip implantation | Any pet | £29 | £15-£49 | 145 | Linnaeus Veterinary Ltd T/A Greenside Veterinary Practice to Linnaeus Veterinary Ltd T/A Wilbury Veterinary Services Limited (226.7% spread) |
| Annual booster vaccination | Dog | £72.5 | £50-£85 | 36 | Linnaeus Veterinary Ltd T/A Blacks Vets to Linnaeus Veterinary Ltd T/A Village Vet Winchmore Hill (70.0% spread) |
| Annual booster vaccination | Cat | £72.5 | £55-£85 | 36 | Linnaeus Veterinary Ltd T/A Blacks Vets to Linnaeus Veterinary Ltd T/A Village Vet Winchmore Hill (54.5% spread) |
| Primary vaccination course | Dog | £95 | £80-£105 | 36 | Linnaeus Veterinary Ltd T/A Blacks Vets to Linnaeus Veterinary Ltd T/A Village Vet Winchmore Hill (31.3% spread) |
| Primary vaccination course | Cat | £95 | £85-£105 | 36 | Linnaeus Veterinary Ltd T/A Calder Vets Ltd to Linnaeus Veterinary Ltd T/A Village Vet Winchmore Hill (23.5% spread) |
| Dog castration | Dog | £262.5 | £27-£425 | 96 | Linnaeus Veterinary Ltd T/A Gower Veterinary Surgery to Linnaeus Veterinary Ltd T/A Village Vet Primrose Hill (1474.1% spread) |
| Dog spay | Dog | £368.25 | £199-£560 | 94 | Linnaeus Veterinary Ltd T/A Chapel House Veterinary Practice Ltd to Linnaeus Veterinary Ltd T/A Village Vet Primrose Hill (181.4% spread) |
| Cat castration | Cat | £99 | £67.2-£148 | 100 | Linnaeus Veterinary Ltd T/A The Gables Veterinary Centre to Linnaeus Veterinary Ltd T/A Maven Veterinary Care (120.2% spread) |
| Cat spay | Cat | £140 | £86-£190 | 97 | Linnaeus Veterinary Ltd Trading as AAS Vets Ltd. to Linnaeus Veterinary Ltd T/A Village Vet St Johns Wood (120.9% spread) |
| Emergency / OOH consultation | Any pet | £265 | £95-£465 | 16 | Linnaeus Veterinary Ltd t/a Kings Veterinary Centre to Linnaeus Veterinary Ltd T/A Veterinary Specialists Scotland (389.5% spread) |
| Dental scale & polish | Any pet | £93 | £25-£850 | 17 | Linnaeus Veterinary Ltd T/A Broadway Veterinary Surgery to Linnaeus Veterinary Ltd T/A Southfields Veterinary Specialists (3300.0% spread) |
| Euthanasia | Any pet | £125 | £53-£230 | 128 | Linnaeus Veterinary Ltd T/A Vet4Life Ltd to Linnaeus Veterinary Ltd T/A St Clair Veterinary Clinics Ltd (334.0% spread) |
| Euthanasia | Cat | £109 | £65-£160 | 7 | Linnaeus Veterinary Ltd t/a Kings Veterinary Centre to Linnaeus Veterinary Ltd T/A Blacks Vets (146.2% spread) |
| Euthanasia | Dog | £124 | £82.5-£200 | 7 | Linnaeus Veterinary Ltd t/a Kings Veterinary Centre to Linnaeus Veterinary Ltd T/A Blacks Vets (142.4% spread) |
| Single X-ray | Any pet | £100 | £100 | 6 | Linnaeus Veterinary Ltd t/a King's Veterinary Centre to Linnaeus Veterinary Ltd t/a Rutland Veterinary Centre Ltd (0.0% spread) |
| Standard blood panel | Any pet | £41.5 | £41.5 | 6 | Linnaeus Veterinary Ltd t/a King's Veterinary Centre to Linnaeus Veterinary Ltd t/a Rutland Veterinary Centre Ltd (0.0% spread) |
| Written prescription fee | Any pet | £12.5 | £12.5 | 1 | Linnaeus Veterinary Ltd t/a Rutland Veterinary Centre to Linnaeus Veterinary Ltd t/a Rutland Veterinary Centre (0.0% spread) |
This list is ordered by current publishable price coverage, not by recommendation or clinical quality.
Practices are ranked by current publishable price coverage. No practice pays to appear higher in this list.
1-3 Kings Road, Melton Mowbray, Leicestershire, LE13 1QF
109A Pedmore Road, Stourbridge, West Midlands, DY9 8DG
Holland Court, Corby, Northamptonshire, NN17 5GT
123 Heathcote Road, Leamington Spa, Warwickshire, CV31 2LX
Colne Valley Veterinary Practice, Colchester, Essex, CO7 9ET
White House Veterinary Clinic, Huntingdon, Cambridgeshire, PE19 7AH
Boothferry Road, Goole, East Yorkshire, DN14 7TA
D1 Walter Leigh Way, Leigh, Lancashire, WN7 3GP
First Lane, Hessle, East Yorkshire, HU13 9HD
2 High Street, Berkhamsted, Hertfordshire, HP4 2BS
Village Vets, Potters Bar, Hertfordshire, EN6 5DR
601 Hatfield Road, St. Albans, Hertfordshire, AL4 0HL
Unit 2, Dale Business Centre, Sheffield, South Yorkshire, S36 6ET
37 Wakefield Road, Huddersfield, West Yorkshire, HD5 0AN
424-426 Wakefield Road, Huddersfield, West Yorkshire, HD8 8QD
Units E & F, Stafford, Staffordshire, ST16 2QY
611 London Road, Sutton, Surrey, SM3 9DF
4 Marconi Gate, Stafford, Staffordshire, ST18 0FZ
11 Belsize Terrace, 11 Belsize Terrace, London, NW3 4AX
138 Gloucester Avenue, 138 Gloucester Avenue, London, NW1 8JA
110 Boundary Road, 110 Boundary Road, London, NW8 0RH
Cherrydown Veterinary Group, Wickford, Essex, SS12 0AW
1293 Melton Road, Syston, Leicestershire, LE7 2EN
Maresfield Road, Oakham, Rutland, LE15 7WN
Langton Garden Centre, Market Harborough, Leicestershire, LE16 7TG
12a Ayston Road, Uppingham, Rutland, LE15 9RL
Eccleshall Road, Stone, Staffordshire, ST15 0HJ
146 Goldhawk Road, 146 Goldhawk Road, London, W12 8HH
75 Masbro Road, 75 Masbro Road, London, W14 0LR
65 Chetwynd Road, 65 Chetwynd Road, London, NW5 1BX
748 Harrow Road, 748 Harrow Road, London, NW10 5LE
88 Aldermans Hill, 88 Aldermans Hill, London, N13 4PP
49 Lonsdale Road, 49 Lonsdale Road, London, NW6 6RA
71 St Helens Gardens, 71 St Helens Gardens, London, W10 6LL
292 West End Lane, 292 West End Lane, London, NW6 1LN
2 Station Road, 2 Station Road, London, N21 3RB
108 Bristol Road, Gloucester, Gloucestershire, GL2 4NA
66 High Street, Cambridge, Cambridgeshire, CB24 8SA
34 High Street, Cambridge, Cambridgeshire, CB24 3BS
26 Cambridge Road, Cambridge, Cambridgeshire, CB24 6AW
This page describes public ownership classification in the CompareVetPricing dataset. Ownership labels use public website signals, practice-submitted corrections and internal review confidence where available. This is not a legal finding about compliance or corporate structure, and unknown ownership is never treated as independent. Practices can submit corrections where ownership or branch details are wrong.