The Pet Vet Annual Booster Vaccination prices — all branches compared
Branch-by-branch annual booster prices across 12 The Pet Vet practices in the UK. Prices sourced directly from branch websites and ordered cheapest first.
Price spread within The Pet Vet: 41% from cheapest to most expensive branch. The Pet Vet Doncaster lists the lowest price; The Pet Vet Southampton lists the highest.
Booster prices are more comparable when the same pet species and included vaccine components are being compared.
The Pet Vet branch annual booster prices
Ordered cheapest first. Prices from branch websites only — branches without a published price are not listed.
| Branch | City | Price | Type |
|---|---|---|---|
| The Pet Vet Doncaster | Doncaster | £55 | exact |
| The Pet Vet Morden | Mitcham | £58 | exact |
| The Pet Vet Morden | Mitcham | £58 | exact |
| The Pet Vet Doncaster | Doncaster | £65 | exact |
| The Pet Vet Liverpool | Liverpool | £69.5 | exact |
| The Pet Vet Liverpool | Liverpool | £69.5 | exact |
| The Pet Vet Lincoln | Lincoln | £70 | exact |
| The Pet Vet Rotherham | Rotherham | £70 | exact |
| The Pet Vet Rotherham | Rotherham | £70 | exact |
| The Pet Vet Lincoln | Lincoln | £75 | exact |
| The Pet Vet Southampton | Southampton | £77.5 | exact |
| The Pet Vet Southampton | Southampton | £77.5 | exact |
Compare further
- See all The Pet Vet procedure benchmarks on the The Pet Vet group page.
- Compare annual booster prices across all UK practices in the national annual booster price guide.