How much does annual booster cost in Peterborough?
As of May 2026, Annual Booster Vaccination in Peterborough has a median listed price of £57.5, based on 16 quality-checked published prices. The local benchmark ranges from £55 to £80.
- Median
- £57.5
- Sample
- 16 prices
- Range
- £55 to £80
- Checked
- May 2026
- Vs UK
- -20.6%
Source: Peterborough source-backed practice prices. Methodology
Local benchmark
The table separates species where the source data does. Medians use quality-checked observations only; from-prices are counted but excluded from medians unless converted into comparable values.
Computed 10 May 2026
| Benchmark | Median | Range | Comparable prices | Versus UK median |
|---|---|---|---|---|
| Dog | £57.5 | £55 to £80 | 8 | 20.6% below |
| Cat | £62 | £55 to £80 | 8 | 16.0% below |
Published practice prices in Peterborough
The prices below are current publishable prices for this procedure in the local dataset. Confirm the latest amount, inclusions, and clinical suitability with the practice before booking.
Practices are ranked by published source-backed price for this procedure. No practice pays to appear higher in this list.
| Practice | Pet | Weight / comparability | Price | Ownership | Source | Checked |
|---|---|---|---|---|---|---|
| Orton Vets Orton Goldhay, Peterborough, Cambridgeshire, PE2 5TD | Dog | Not statedHigh comparability | £49Kennel cough combination price was listed separately and not mapped. Public Orton Vets pricing page rendered from the site's public JS bundle. Primary vaccination entries were listed as first or second vaccinations priced individually, so no primary-course total was inferred | Ownership not clearly disclosed | Practice website | Current: checked 19 May 2026Report issue |
| Companion Care (Peterborough Bretton) Ltd T/A Vets4Pets Inside Pets at Home, Peterborough, Cambridgeshire, PE3 8DN | Cat | Not statedHigh comparability | £55 | vets4pets | Practice website | Current: checked 1 May 2026Report issue |
| Companion Care (Peterborough Bretton) Ltd T/A Vets4Pets Inside Pets at Home, Peterborough, Cambridgeshire, PE3 8DN | Dog | Not statedHigh comparability | £55 | vets4pets | Practice website | Current: checked 1 May 2026Report issue |
| Peterborough Vets4Pets Ltd 231-233 St Pauls Road, Peterborough, Cambridgeshire, PE1 3RL | Dog | Not statedHigh comparability | £55Annual booster vaccination Official Peterborough Vets for Pets practice prices. All prices include VAT and are subject to change | Ownership not clearly disclosed | Practice website | Current: checked 19 May 2026Report issue |
| Peterborough Vets4Pets Ltd 231-233 St Pauls Road, Peterborough, Cambridgeshire, PE1 3RL | Cat | Not statedHigh comparability | £55Annual booster vaccination Official Peterborough Vets for Pets practice prices. All prices include VAT and are subject to change | Ownership not clearly disclosed | Practice website | Current: checked 19 May 2026Report issue |
| Werrington Veterinary Centre Unit 2 Brookfield Trade Park, Peterborough, Cambridgeshire, PE4 6LA | Cat | Not statedHigh comparability | £55Annual cat standard vaccination. Published Werrington Veterinary Centre branch pricing page. Pricing information current as of 1 April 2026 | Ownership not clearly disclosed | Practice website | Current: checked 29 Apr 2026Report issue |
| Werrington Veterinary Centre Unit 2 Brookfield Trade Park, Peterborough, Cambridgeshire, PE4 6LA | Dog | Not statedHigh comparability | £55Annual dog standard vaccination. Published Werrington Veterinary Centre branch pricing page. Pricing information current as of 1 April 2026 | Ownership not clearly disclosed | Practice website | Current: checked 29 Apr 2026Report issue |
| Medivet Peterborough Whittlesey 1 Briggate East, Peterborough, Cambridgeshire, PE7 1DG | Dog | Not statedMedium comparability | £57Plan or membership discounts are not included.Official branch profile. Standard prices used. Healthcare Plan discounted/included prices were not applied | medivet | Practice website | Current: checked 28 Apr 2026Report issue |
| Whittlesey Animal Care Ltd 22A Barrs Street, Peterborough, Cambridgeshire, PE7 1DA | Dog | Not statedHigh comparability | £57Whittlesey branch price table | Ownership not clearly disclosed | Practice website | Current: checked 2 May 2026Report issue |
| Station Bridge Veterinary Surgery 1 Station Bridge, Peterborough, Cambridgeshire, PE7 3EL | Dog | Not statedMedium comparability | £58 | Independent | Practice website | Current: checked 28 Apr 2026Report issue |
| Station Bridge Veterinary Surgery 1 Station Bridge, Peterborough, Cambridgeshire, PE7 3EL | Cat | Not statedMedium comparability | £58 | Independent | Practice website | Current: checked 28 Apr 2026Report issue |
| Companion Care (Peterborough) Ltd Inside Pets at Home, Peterborough, Cambridgeshire, PE1 1NG | Dog | Not statedMedium comparability | £59 | vets4pets | Practice website | Current: checked 28 Apr 2026Report issue |
| Companion Care (Peterborough) Ltd Inside Pets at Home, Peterborough, Cambridgeshire, PE1 1NG | Cat | Not statedMedium comparability | £59 | vets4pets | Practice website | Current: checked 28 Apr 2026Report issue |
| Medivet Peterborough Welland Road 150 Welland Road, Peterborough, Cambridgeshire, PE1 3SX | Dog | Not statedHigh comparability | £59Annual vaccination booster Official Medivet Peterborough Welland Rd branch price table. Standard prices used, not healthcare plan prices | Ownership not clearly disclosed | Practice website | Current: checked 19 May 2026Report issue |
| Nene Veterinary Group - Peterborough 158 Broadway, Peterborough, Cambridgeshire, PE1 4DG | Dog | Not statedHigh comparability | £59.5Mapped from reviewed procedure alias | Ownership not clearly disclosed | Practice website | Current: checked 19 May 2026Report issue |
| Nene Veterinary Group - Peterborough 158 Broadway, Peterborough, Cambridgeshire, PE1 4DG | Cat | Not statedHigh comparability | £59.5Mapped from reviewed procedure alias | Ownership not clearly disclosed | Practice website | Current: checked 19 May 2026Report issue |
| Medivet Peterborough Bretton Hedley House, Peterborough, Northamptonshire, PE3 8DJ | Dog | Not statedMedium comparability | £60Plan or membership discounts are not included.Official branch profile. Standard prices used. Healthcare Plan discounted/included prices were not applied | medivet | Practice website | Current: checked 28 Apr 2026Report issue |
| Orton Vets Orton Goldhay, Peterborough, Cambridgeshire, PE2 5TD | Cat | Not statedHigh comparability | £62Public Orton Vets pricing page rendered from the site's public JS bundle. Primary vaccination entries were listed as first or second vaccinations priced individually, so no primary-course total was inferred | Ownership not clearly disclosed | Practice website | Current: checked 19 May 2026Report issue |
| Medivet Peterborough Bretton Hedley House, Peterborough, Northamptonshire, PE3 8DJ | Cat | Not statedMedium comparability | £65Plan or membership discounts are not included.Official branch profile. Standard prices used. Healthcare Plan discounted/included prices were not applied | medivet | Practice website | Current: checked 28 Apr 2026Report issue |
| Medivet Peterborough Welland Road 150 Welland Road, Peterborough, Cambridgeshire, PE1 3SX | Cat | Not statedHigh comparability | £65Annual vaccination booster Official Medivet Peterborough Welland Rd branch price table. Standard prices used, not healthcare plan prices | Ownership not clearly disclosed | Practice website | Current: checked 19 May 2026Report issue |
| Medivet Peterborough Whittlesey 1 Briggate East, Peterborough, Cambridgeshire, PE7 1DG | Cat | Not statedMedium comparability | £65Plan or membership discounts are not included.Official branch profile. Standard prices used. Healthcare Plan discounted/included prices were not applied | medivet | Practice website | Current: checked 28 Apr 2026Report issue |
| Whittlesey Animal Care Ltd 22A Barrs Street, Peterborough, Cambridgeshire, PE7 1DA | Cat | Not statedHigh comparability | £65Whittlesey branch price table | Ownership not clearly disclosed | Practice website | Current: checked 2 May 2026Report issue |
| Hampton Veterinary Centre 48 Hargate Way, Peterborough, Cambridgeshire, PE7 8DS | Dog | Not statedHigh comparability | £80Dog booster vaccination. Official Hampton Veterinary Centre services and prices page | Ownership not clearly disclosed | Practice website | Current: checked 30 Apr 2026Report issue |
| Hampton Veterinary Centre 48 Hargate Way, Peterborough, Cambridgeshire, PE7 8DS | Cat | Not statedHigh comparability | £80Cat booster vaccination. Official Hampton Veterinary Centre services and prices page | Ownership not clearly disclosed | Practice website | Current: checked 30 Apr 2026Report issue |
Peterborough context
The national benchmark median for annual booster is £72.46. The Peterborough benchmark is 20.6% below versus that national median.
Booster prices are more comparable when the same pet species and included vaccine components are being compared.
Before booking
- Ask exactly what is included in the listed price.
- Check whether weight, age, sex, or appointment timing affects the fee.
- Confirm whether medication, tests, and follow-up visits are separate.
- Use the full Peterborough city page for wider local comparison.