How much does primary vaccination course cost in Cannock?
As of April 2026, Primary Vaccination Course in Cannock has a median listed price of £79, based on 8 stats-eligible published prices. The local benchmark ranges from £74 to £130.
- Median
- £79
- Sample
- 8 prices
- Range
- £74 to £130
- Checked
- April 2026
- Vs UK
- -20.2%
Source: Cannock source-backed practice price rows. Methodology
Local benchmark
The table separates species where the source data does. Medians use stats-eligible observations only; from-prices are counted but excluded from medians unless converted into comparable values.
Computed 5 May 2026
| Benchmark | Median | Range | Comparable prices | Versus UK median |
|---|---|---|---|---|
| Dog | £79 | £74 to £130 | 4 | 20.2% below |
| Cat | £79 | £69 to £106 | 4 | 22.5% below |
Published practice prices in Cannock
Rows below are current publishable prices for this procedure in the local dataset. Confirm the latest amount, inclusions, and clinical suitability with the practice before booking.
Practices are ranked by published source-backed price for this procedure. No practice pays to appear higher in this list.
| Practice | Pet | Weight / comparability | Price | Ownership | Source | Checked |
|---|---|---|---|---|---|---|
| Hillman Vets Cannock Petsave Veterinary Centre, Cannock, Staffordshire, WS11 5DA | Cat | Not statedMedium comparability | £69first vaccination | Ownership not clearly disclosed | From published practice price list | Current: checked 29 Apr 2026Report issue |
| Hillman Vets Cannock Petsave Veterinary Centre, Cannock, Staffordshire, WS11 5DA | Dog | Not statedMedium comparability | £74first vaccination | Ownership not clearly disclosed | From published practice price list | Current: checked 29 Apr 2026Report issue |
| Cannock Vets4Pets Ltd East Cannock Road, Cannock, Staffordshire, WS12 1LU | Cat | Not statedMedium comparability | £75 | vets4pets | From published practice price list | Current: checked 28 Apr 2026Report issue |
| Cannock Vets4Pets Ltd East Cannock Road, Cannock, Staffordshire, WS12 1LU | Dog | Not statedMedium comparability | £75 | vets4pets | From published practice price list | Current: checked 28 Apr 2026Report issue |
| Companion Care (Cannock) Ltd Inside Pets at Home, Cannock, Staffordshire, WS11 8XP | Dog | Not statedMedium comparability | £83 | vets4pets | From published practice price list | Current: checked 28 Apr 2026Report issue |
| Companion Care (Cannock) Ltd Inside Pets at Home, Cannock, Staffordshire, WS11 8XP | Cat | Not statedMedium comparability | £83 | vets4pets | From published practice price list | Current: checked 28 Apr 2026Report issue |
| Melbourne Veterinary Centre 60 Hednesford Street, Cannock, Staffordshire, WS11 1DJ | Cat | Not statedHigh comparability | £106Official CVS branch pricing page for Melbourne Veterinary Centre. Pricing information current as of 1 April 2026 | Ownership not clearly disclosed | From published practice price list | Current: checked 29 Apr 2026Report issue |
| Melbourne Veterinary Centre 60 Hednesford Street, Cannock, Staffordshire, WS11 1DJ | Dog | Not statedHigh comparability | £130Official CVS branch pricing page for Melbourne Veterinary Centre. Pricing information current as of 1 April 2026 | Ownership not clearly disclosed | From published practice price list | Current: checked 29 Apr 2026Report issue |
Cannock context
The national benchmark median for primary vaccination course is £99. The Cannock benchmark is 20.2% below versus that national median.
Primary vaccination courses vary by pet species, vaccine brand, number of injections, and whether kennel cough or FeLV is included.
Before booking
- Ask exactly what is included in the listed price.
- Check whether weight, age, sex, or appointment timing affects the fee.
- Confirm whether medication, tests, and follow-up visits are separate.
- Use the full Cannock city page for wider local comparison.