Primary Vaccination Course cost in the UK
As of May 2026, across 4,400 source-backed, stats-eligible UK prices, primary vaccination course has a median listed price of £99. The main benchmark shown here ranges from £5 to £180, with the middle half from £85 to £116.18.
- Median
- £99
- Sample
- 4,400 prices
- Range
- £5 to £180
- Snapshot
- May 2026
Source: CompareVetPricing national source-backed dataset. Methodology
National price distribution
Statistics use current publishable observations that passed the stats-eligible gate. From-prices are counted separately and are not used for the median unless the row is comparable.
Computed 5 May 2026
| Benchmark | Median | Middle 50% | Range | Comparable prices | From/range rows |
|---|---|---|---|---|---|
| Any pet | £106 | £95.75 to £110 | £78 to £110 | 7 | 0 from / 0 range |
| Dog | £99 | £85 to £116.18 | £5 to £180 | 2,217 | 0 from / 34 range |
| Cat | £102 | £89.38 to £117.63 | £26 to £193 | 2,176 | 0 from / 64 range |
Compare primary vaccination course prices by city
City links are shown where local data has enough comparable observations to be useful. Pages with weaker local samples stay outside the sitemap until the dataset improves.
| City | Median | Range | Comparable prices | Priced practices |
|---|---|---|---|---|
| Barnsley | £39.95 | £39.95 to £70 | 14 | 16 |
| Scarborough | £58 | £35 to £115 | 10 | 6 |
| Willenhall | £59.5 | £55 to £75 | 6 | 3 |
| Sandbach | £70 | £70 to £116.18 | 6 | 3 |
| Portishead | £70 | £70 to £70 | 5 | 3 |
| Pontefract | £71 | £65 to £75 | 6 | 5 |
| Romford | £71.5 | £55 to £81 | 6 | 7 |
| Guernsey | £71.5 | £71.5 to £88 | 6 | 3 |
| Congleton | £71.75 | £70 to £77.5 | 8 | 5 |
| Stockton-On-Tees | £72 | £55 to £114 | 14 | 10 |
| Walsall | £74 | £73 to £104.5 | 10 | 8 |
| Gloucester | £75 | £55 to £129 | 14 | 16 |
| Belfast | £75 | £30 to £89 | 8 | 15 |
| Newtownards | £75 | £68.26 to £75 | 6 | 5 |
| Loughborough | £76.18 | £70 to £86.5 | 10 | 7 |
| Scunthorpe | £77 | £67 to £84 | 10 | 8 |
| South Shields | £77.5 | £76.96 to £91 | 6 | 4 |
| Folkestone | £78 | £70 to £80 | 6 | 4 |
| Northwich | £78.75 | £78.75 to £109 | 7 | 7 |
| Cannock | £79 | £74 to £130 | 8 | 4 |
| Burgess Hill | £79 | £70.5 to £110 | 6 | 5 |
| Droitwich | £79.9 | £79.9 to £109 | 10 | 5 |
| Oldbury | £79.95 | £60 to £96 | 6 | 5 |
| Milton Keynes | £80 | £55 to £131 | 16 | 13 |
| Peterborough | £80 | £75 to £116 | 15 | 11 |
| Andover | £80 | £58 to £135 | 8 | 4 |
| Whitchurch | £80 | £70 to £109 | 6 | 6 |
| Nantwich | £80 | £70 to £80 | 6 | 4 |
| Conwy | £80 | £73.32 to £80 | 6 | 4 |
| Hinckley | £80 | £80 to £80 | 6 | 4 |
| Redruth | £80 | £5 to £100 | 5 | 4 |
| Solihull | £80.08 | £78 to £95 | 6 | 8 |
| Okehampton | £80.28 | £80.28 to £104.1 | 6 | 3 |
| Plymouth | £82 | £82 to £89 | 10 | 11 |
| Stoke-On-Trent | £82.75 | £44.1 to £117 | 34 | 23 |
| Leicester | £83 | £72 to £93.78 | 13 | 14 |
| Darlington | £84 | £78 to £120 | 7 | 6 |
| Bangor | £84.62 | £39.93 to £117 | 10 | 5 |
| Chesterfield | £85 | £81 to £114 | 6 | 10 |
| Penzance | £85 | £84 to £120 | 6 | 4 |
What is usually included
- Primary vaccine course for the listed pet type
- Vet or nurse administration
- Vaccination record update
What may be extra
- Kennel cough vaccine
- FeLV vaccination
- Health checks
- Additional parasite treatment
Methodology
This guide uses source-backed current prices from the CompareVetPricing dataset snapshot dated 2026-05-05. Rows must be publishable and stats-eligible before they are used in medians or ranges. Prices can change, clinical recommendations vary, and this page is a comparison aid rather than a quote.