How much does annual booster cost in Birmingham?
As of May 2026, Annual Booster Vaccination in Birmingham has a median listed price of £64, based on 23 stats-eligible published prices. The local benchmark ranges from £60 to £84.
- Median
- £64
- Sample
- 23 prices
- Range
- £60 to £84
- Checked
- May 2026
- Vs UK
- -11.7%
Source: Birmingham source-backed practice price rows. Methodology
Local benchmark
The table separates species where the source data does. Medians use stats-eligible observations only; from-prices are counted but excluded from medians unless converted into comparable values.
Computed 5 May 2026
| Benchmark | Median | Range | Comparable prices | Versus UK median |
|---|---|---|---|---|
| Dog | £64 | £60 to £84 | 12 | 11.7% below |
| Cat | £67.5 | £61 to £85 | 11 | 8.5% below |
Published practice prices in Birmingham
Rows below are current publishable prices for this procedure in the local dataset. Confirm the latest amount, inclusions, and clinical suitability with the practice before booking.
Practices are ranked by published source-backed price for this procedure. No practice pays to appear higher in this list.
| Practice | Pet | Weight / comparability | Price | Ownership | Source | Checked |
|---|---|---|---|---|---|---|
| Medivet Pype Hayes 1066 Chester Road, Birmingham, West Midlands, B24 0SA | Dog | Not statedMedium comparability | £60Plan or membership discounts are not included. | medivet | From published practice price list | Current: checked 28 Apr 2026Report issue |
| Medivet Pype Hayes 1066 Chester Road, Birmingham, West Midlands, B24 0SA | Cat | Not statedMedium comparability | £61Plan or membership discounts are not included. | medivet | From published practice price list | Current: checked 28 Apr 2026Report issue |
| Pet House Vets 123 - 125 Witton Lodge Road, Birmingham, West Midlands, B23 5JD | Dog | Not statedMedium comparability | £62 | Ownership not clearly disclosed | From published practice price list | Current: checked 28 Apr 2026Report issue |
| YourVets Alcester Road, Birmingham, West Midlands, B47 6AP | Cat | Not statedHigh comparability | £62.5annual cat standard vaccinations Pricing information current as of 1 April 2026 | Ownership not clearly disclosed | From published practice price list | Current: checked 30 Apr 2026Report issue |
| YourVets Alcester Road, Birmingham, West Midlands, B47 6AP | Dog | Not statedHigh comparability | £62.5annual dog standard vaccinations Pricing information current as of 1 April 2026 | Ownership not clearly disclosed | From published practice price list | Current: checked 30 Apr 2026Report issue |
| YourVets24 Smethwick Queens Head, Birmingham, West Midlands, B67 7EW | Dog | Not statedHigh comparability | £62.5annual dog standard vaccinations Pricing information current as of 1 April 2026 | Ownership not clearly disclosed | From published practice price list | Current: checked 30 Apr 2026Report issue |
| YourVets24 Smethwick Queens Head, Birmingham, West Midlands, B67 7EW | Cat | Not statedHigh comparability | £62.5annual cat standard vaccinations Pricing information current as of 1 April 2026 | Ownership not clearly disclosed | From published practice price list | Current: checked 30 Apr 2026Report issue |
| YourVets - Solihull Lincoln Road North, Birmingham, West Midlands, B27 6RR | Dog | Not statedMedium comparability | £62.5Annual booster. shown on the dog price tab. Rightvet listing states pricing is published by the practice. exact Solihull branch B27 6RR | Ownership not clearly disclosed | From published practice price list | Current: checked 29 Apr 2026Report issue |
| Quinton Vets4Pets Ltd Unit 3B Hagley Road Retail Park, Birmingham, West Midlands, B32 2AL | Dog | Not statedMedium comparability | £63 | vets4pets | From published practice price list | Current: checked 28 Apr 2026Report issue |
| James Horner Vets - Sheldon Unit 4, Morrisons Supermarket, Birmingham, West Midlands, B26 3PD | Cat | Not statedHigh comparability | £65 | Ownership not clearly disclosed | From published practice price list | Current: checked 2 May 2026Report issue |
| James Horner Vets - Sheldon Unit 4, Morrisons Supermarket, Birmingham, West Midlands, B26 3PD | Dog | Not statedHigh comparability | £65 | Ownership not clearly disclosed | From published practice price list | Current: checked 2 May 2026Report issue |
| Pet House Vets 123 - 125 Witton Lodge Road, Birmingham, West Midlands, B23 5JD | Cat | Not statedMedium comparability | £66 | Ownership not clearly disclosed | From published practice price list | Current: checked 28 Apr 2026Report issue |
| Quinton Vets4Pets Ltd Unit 3B Hagley Road Retail Park, Birmingham, West Midlands, B32 2AL | Cat | Not statedMedium comparability | £67.5 | vets4pets | From published practice price list | Current: checked 28 Apr 2026Report issue |
| The Veterinary Clinic, Erdington 749 Chester Road, Birmingham, West Midlands, B24 0BY | Cat | Not statedMedium comparability | £75.34-£79 | Ownership not clearly disclosed | From published practice price list | Current: checked 28 Apr 2026Report issue |
| The Veterinary Clinic Great Barr 1236 Aldridge Road, Birmingham, West Midlands, B44 8PE | Cat | Not statedMedium comparability | £75.34-£79Cat booster with FeLV £75.34. without FeLV £79.00. The Vet Clinic pricing page is within the same site that lists The Veterinary Clinic, Great Barr. contact page confirms 1236 Aldridge Road, Great Barr, Birmingham B44 8PE. Prices effective from January 2026 | Ownership not clearly disclosed | From published practice price list | Current: checked 28 Apr 2026Report issue |
| Townsend Veterinary Practice - Rubery 95 New Road, Birmingham, West Midlands, B45 9JR | Cat | Not statedMedium comparability | £77Official CVS pricing page for Townsend Veterinary Practice, Rubery. Pricing information current as of 1 April 2026. Contact-practice rows and non-core cremation, prescription and pet passport rows ignored | Ownership not clearly disclosed | From published practice price list | Current: checked 28 Apr 2026Report issue |
| Townsend Veterinary Practice - Rubery 95 New Road, Birmingham, West Midlands, B45 9JR | Dog | Not statedMedium comparability | £77Official CVS pricing page for Townsend Veterinary Practice, Rubery. Pricing information current as of 1 April 2026. Contact-practice rows and non-core cremation, prescription and pet passport rows ignored | Ownership not clearly disclosed | From published practice price list | Current: checked 28 Apr 2026Report issue |
| Fivelands Veterinary Centre 228 Church Road, Birmingham, West Midlands, B25 8XL | Dog | Not statedHigh comparability | £84excluding kennel cough | Ownership not clearly disclosed | From published practice price list | Current: checked 30 Apr 2026Report issue |
| Fivelands Veterinary Centre 98 Alcester Road, Birmingham, West Midlands, B13 8EG | Dog | Not statedHigh comparability | £84excluding kennel cough | Ownership not clearly disclosed | From published practice price list | Current: checked 30 Apr 2026Report issue |
| The Veterinary Clinic, Erdington 749 Chester Road, Birmingham, West Midlands, B24 0BY | Dog | Not statedMedium comparability | £84 | Ownership not clearly disclosed | From published practice price list | Current: checked 28 Apr 2026Report issue |
| The Veterinary Clinic Great Barr 1236 Aldridge Road, Birmingham, West Midlands, B44 8PE | Dog | Not statedMedium comparability | £84Dog booster vaccination excluding kennel cough. The Vet Clinic pricing page is within the same site that lists The Veterinary Clinic, Great Barr. contact page confirms 1236 Aldridge Road, Great Barr, Birmingham B44 8PE. Prices effective from January 2026 | Ownership not clearly disclosed | From published practice price list | Current: checked 28 Apr 2026Report issue |
| Fivelands Veterinary Centre 228 Church Road, Birmingham, West Midlands, B25 8XL | Cat | Not statedHigh comparability | £85with FeLV | Ownership not clearly disclosed | From published practice price list | Current: checked 30 Apr 2026Report issue |
| Fivelands Veterinary Centre 98 Alcester Road, Birmingham, West Midlands, B13 8EG | Cat | Not statedHigh comparability | £85with FeLV | Ownership not clearly disclosed | From published practice price list | Current: checked 30 Apr 2026Report issue |
Birmingham context
The national benchmark median for annual booster is £72.46. The Birmingham benchmark is 11.7% below versus that national median.
Booster prices are more comparable when the same pet species and included vaccine components are being compared.
Before booking
- Ask exactly what is included in the listed price.
- Check whether weight, age, sex, or appointment timing affects the fee.
- Confirm whether medication, tests, and follow-up visits are separate.
- Use the full Birmingham city page for wider local comparison.