Townsend Veterinary Practice - Rubery
95 New Road, Birmingham, West Midlands, B45 9JR
12 published prices · Ownership unknown
Unit 4, Morrisons Supermarket, Birmingham, West Midlands, B26 3PD
Collected from public practice pricing
Prices can change and may vary by pet size, clinical need, medication, or complications. Confirm the current price and what is included with the practice before booking.
| Procedure | Pet | Price | Source |
|---|---|---|---|
| Standard consultation | Dog | £65 | From published practice price listChecked 2 May 2026 |
| Standard consultation | Cat | £65 | From published practice price listChecked 2 May 2026 |
| Primary vaccination course | Dog | £123.6 | From published practice price listChecked 2 May 2026 |
| Primary vaccination course | Cat | £123.6 | From published practice price listChecked 2 May 2026 |
| Annual booster vaccination | Dog | £65 | From published practice price listChecked 2 May 2026 |
| Annual booster vaccination | Cat | £65 | From published practice price listChecked 2 May 2026 |
| Dog castration | Dog | £277.15-£368.4 | From published practice price listChecked 2 May 2026varies by weight |
| Dog spay | Dog | £311.78-£442.24 | From published practice price listChecked 2 May 2026varies by weight |
| Cat castration | Cat | £86.5 | From published practice price listChecked 2 May 2026 |
| Cat spay | Cat | £127.91 | From published practice price listChecked 2 May 2026 |
| Dental scale & polish | Dog | £275 | From published practice price listChecked 2 May 2026 |
| Dental scale & polish | Cat | £275 | From published practice price listChecked 2 May 2026 |
| Microchip implantation | Dog | £21.61 | From published practice price listChecked 2 May 2026 |
| Microchip implantation | Cat | £21.61 | From published practice price listChecked 2 May 2026 |
| Procedure | Any | Dog | Cat |
|---|---|---|---|
| Standard consultation | Not yet available | £65From published practice price listChecked 2 May 2026 | £65From published practice price listChecked 2 May 2026 |
| Emergency / OOH consultation | Not yet available | Not yet available | Not yet available |
| Primary vaccination course | Not yet available | £123.6From published practice price listChecked 2 May 2026 | £123.6From published practice price listChecked 2 May 2026 |
| Annual booster vaccination | Not yet available | £65From published practice price listChecked 2 May 2026 | £65From published practice price listChecked 2 May 2026 |
| Dog castration | Not yet available | £277.15-£368.4varies by weightFrom published practice price listChecked 2 May 2026 | Not yet available |
| Dog spay | Not yet available | £311.78-£442.24varies by weightFrom published practice price listChecked 2 May 2026 | Not yet available |
| Cat castration | Not yet available | Not yet available | £86.5From published practice price listChecked 2 May 2026 |
| Cat spay | Not yet available | Not yet available | £127.91From published practice price listChecked 2 May 2026 |
| Dental scale & polish | Not yet available | £275From published practice price listChecked 2 May 2026 | £275From published practice price listChecked 2 May 2026 |
| Microchip implantation | Not yet available | £21.61From published practice price listChecked 2 May 2026 | £21.61From published practice price listChecked 2 May 2026 |
| Euthanasia | Not yet available | Not yet available | Not yet available |
| Single X-ray | Not yet available | Not yet available | Not yet available |
| Standard blood panel | Not yet available | Not yet available | Not yet available |
| First consultation | Not yet available | Not yet available | Not yet available |
| Repeat consultation | Not yet available | Not yet available | Not yet available |
| Nurse consultation | Not yet available | Not yet available | Not yet available |
| Nail clipping | Not yet available | Not yet available | Not yet available |
| Anal gland expression | Not yet available | Not yet available | Not yet available |
| Kennel cough vaccination | Not yet available | Not yet available | Not yet available |
| Written prescription fee | Not yet available | Not yet available | Not yet available |
| Repeat prescription fee | Not yet available | Not yet available | Not yet available |
| Additional prescribed item fee | Not yet available | Not yet available | Not yet available |
| Dispensing fee | Not yet available | Not yet available | Not yet available |
| Medicine administration fee | Not yet available | Not yet available | Not yet available |
| Insurance administration fee | Not yet available | Not yet available | Not yet available |
| Pet care plan monthly fee | Not yet available | Not yet available | Not yet available |
| Abdominal ultrasound | Not yet available | Not yet available | Not yet available |
| Echocardiogram | Not yet available | Not yet available | Not yet available |
| Ear swab cytology | Not yet available | Not yet available | Not yet available |
| Fine needle aspirate cytology | Not yet available | Not yet available | Not yet available |
| Urine screen | Not yet available | Not yet available | Not yet available |
| CT scan | Not yet available | Not yet available | Not yet available |
| MRI scan | Not yet available | Not yet available | Not yet available |
| Pre-surgical blood test | Not yet available | Not yet available | Not yet available |
| Communal cremation | Not yet available | Not yet available | Not yet available |
| Individual cremation | Not yet available | Not yet available | Not yet available |
| Laparoscopic spay | Not yet available | Not yet available | Not yet available |
In Birmingham, the median standard consultation price is £59.25, based on 14 comparable prices from 27 priced practices.
15/100
This score measures how clearly price, ownership and service information is published online. It is not a legal finding.
Practices are ranked by nearby source-backed price availability. No practice pays to appear higher in this list.
95 New Road, Birmingham, West Midlands, B45 9JR
12 published prices · Ownership unknown
Alcester Road, Birmingham, West Midlands, B47 6AP
12 published prices · Ownership unknown
Queens Head, Birmingham, West Midlands, B67 7EW
12 published prices · Ownership unknown
1066 Chester Road, Birmingham, West Midlands, B24 0SA
11 published prices · Medivet
Unit 3B Hagley Road Retail Park, Birmingham, West Midlands, B32 2AL
11 published prices · Vets4Pets
98 Alcester Road, Birmingham, West Midlands, B13 8EG
9 published prices · Ownership unknown
Submit updated pricing or corrections so pet owners see accurate source-backed information. Updates still pass through the evidence and quality gates before public display.
Unit 4, Morrisons Supermarket, Birmingham, West Midlands, B26 3PD