Goddard Veterinary Group Eastcote
83 Field End Road, Pinner, Middlesex, HA5 1QG
8 published prices - VetPartners
Vet practice price guide
Joel Street Farm, Pinner, Middlesex, HA5 2PD
RCVS-accredited small-animal care for birds, cats, dogs and small mammals in Pinner
Joel Veterinary Centre is at Joel Street Farm, Pinner HA5 2PD, and treats birds, cats, dogs and small mammals. The practice offers consultations, dentistry, diagnostics, microchipping, neutering, nurse consultations, parasite control, vaccinations and surgery, and the official RCVS entry shows accreditation as a Small Animal General Practice.
Good to know before you visit: there is a client car park, step-free public access and weekend opening. Out-of-hours emergency care is directed to Goddards Mandeville Hospital. Joel Veterinary Centre is a trading name of CVS (UK) Limited and publishes a price guide for requested services.
Any pet
Dog
Cat
Dog
Cat
Dog
Dog
Cat
Cat
Any pet
Dog
Cat
| Procedure | Any | Dog | Cat |
|---|---|---|---|
| Standard consultation | £77Official CVS Vets pricing page for Joel Veterinary Centre, Pinner. Pricing information current as of 1 April 2026Practice websiteChecked 28 Apr 2026 | Not yet available | Not yet available |
| Emergency / OOH consultation | Not yet available | Not yet available | Not yet available |
| Primary vaccination course | Not yet available | £148.9Official CVS Vets pricing page for Joel Veterinary Centre, Pinner. Pricing information current as of 1 April 2026Practice websiteChecked 28 Apr 2026 | £138Official CVS Vets pricing page for Joel Veterinary Centre, Pinner. Pricing information current as of 1 April 2026Practice websiteChecked 28 Apr 2026 |
| Annual booster vaccination | Not yet available | £91Official CVS Vets pricing page for Joel Veterinary Centre, Pinner. Pricing information current as of 1 April 2026Practice websiteChecked 28 Apr 2026 | £101Official CVS Vets pricing page for Joel Veterinary Centre, Pinner. Pricing information current as of 1 April 2026Practice websiteChecked 28 Apr 2026 |
| Dog castration | Not yet available | £339Price will vary with weight. Official CVS Vets pricing page for Joel Veterinary Centre, Pinner. Pricing information current as of 1 April 2026Practice websiteChecked 28 Apr 2026 | Not yet available |
| Dog spay | Not yet available | £400Price will vary with weight. Official CVS Vets pricing page for Joel Veterinary Centre, Pinner. Pricing information current as of 1 April 2026Practice websiteChecked 28 Apr 2026 | Not yet available |
| Cat castration | Not yet available | Not yet available | £136Official CVS Vets pricing page for Joel Veterinary Centre, Pinner. Pricing information current as of 1 April 2026Practice websiteChecked 28 Apr 2026 |
| Cat spay | Not yet available | Not yet available | £170Official CVS Vets pricing page for Joel Veterinary Centre, Pinner. Pricing information current as of 1 April 2026Practice websiteChecked 28 Apr 2026 |
| Dental scale & polish | Not yet available | Not yet available | Not yet available |
| Microchip implantation | £20.35Official CVS Vets pricing page for Joel Veterinary Centre, Pinner. Pricing information current as of 1 April 2026Practice websiteChecked 28 Apr 2026 | Not yet available | Not yet available |
| Euthanasia | Not yet available | £213.75Price will vary with weight. Official CVS Vets pricing page for Joel Veterinary Centre, Pinner. Pricing information current as of 1 April 2026Practice websiteChecked 28 Apr 2026 | £213.75Official CVS Vets pricing page for Joel Veterinary Centre, Pinner. Pricing information current as of 1 April 2026Practice websiteChecked 28 Apr 2026 |
| Single X-ray | Not yet available | Not yet available | Not yet available |
| Standard blood panel | Not yet available | Not yet available | Not yet available |
| First / initial consultation | Not yet available | Not yet available | Not yet available |
| Repeat consultation | Not yet available | Not yet available | Not yet available |
| Nurse consultation | Not yet available | Not yet available | Not yet available |
| Nail clipping | Not yet available | Not yet available | Not yet available |
| Anal gland expression | Not yet available | Not yet available | Not yet available |
| Kennel cough vaccination | Not yet available | Not yet available | Not yet available |
| Written prescription fee | Not yet available | Not yet available | Not yet available |
| Repeat prescription fee | Not yet available | Not yet available | Not yet available |
| Additional prescribed item fee | Not yet available | Not yet available | Not yet available |
| Dispensing fee | Not yet available | Not yet available | Not yet available |
| Medicine administration fee | Not yet available | Not yet available | Not yet available |
| Insurance administration fee | Not yet available | Not yet available | Not yet available |
| Pet care plan monthly fee | Not yet available | Not yet available | Not yet available |
| Abdominal ultrasound | Not yet available | Not yet available | Not yet available |
| Echocardiogram | Not yet available | Not yet available | Not yet available |
| Ear swab cytology | Not yet available | Not yet available | Not yet available |
| Fine needle aspirate cytology | Not yet available | Not yet available | Not yet available |
| Urine screen | Not yet available | Not yet available | Not yet available |
| CT scan | Not yet available | Not yet available | Not yet available |
| MRI scan | Not yet available | Not yet available | Not yet available |
| Pre-surgical blood test | Not yet available | Not yet available | Not yet available |
| Communal cremation | Not yet available | Not yet available | Not yet available |
| Individual cremation | Not yet available | Not yet available | Not yet available |
| Laparoscopic spay | Not yet available | Not yet available | Not yet available |
| Animal health certificate | Not yet available | Not yet available | Not yet available |
| Rabbit vaccination | Not yet available | Not yet available | Not yet available |
| Flea and worm treatment | Not yet available | Not yet available | Not yet available |
In Pinner, the median standard consultation price is £67.5, based on 3 comparable prices from 3 priced practices.
75/100
This score measures how clearly price, ownership and service information is published online. It is not a legal finding.
Practices are ranked by nearby checked price availability. No practice pays to appear higher in this list.
83 Field End Road, Pinner, Middlesex, HA5 1QG
8 published prices - VetPartners
500 Uxbridge Road, Pinner, Middlesex, HA5 4SL
3 published prices - Linnaeus
2a Pinner Green, Pinner, Middlesex, HA5 2AA
1 published prices - Medivet
Source-backed prices available
Submit updated pricing or corrections so pet owners see accurate checked information. Updates still pass through the evidence and quality gates before public display.
Joel Street Farm, Pinner, Middlesex, HA5 2PD